Stainless Steel Sheet Supplier, SS Plate Exporters, Steel Coil Dealers in India
High Quality Stainless Steel Plate Exporter, SS Chequered Sheet Traders, ASTM A240 SS Hot Rolled Sheet, Jindal Stainless Sheets Price, Stainless HR Plate Distributor, SS Roof Sheets, Stainless Steel Coil Dealer, Cut to Size Steel BA Finished Plate, SS Decorative Sheet Suppliers in India.
Rajpushp Metal & Engg. Co. are Suppliers, Exporters, Traders, Dealers and Distributors of Stainless Steel Sheets, Stainless Steel Plate, SS Coil, Stainless Steel Strips, Stainless Steel Foil, Stainless Steel Circle, SS Hot Rolled Sheet, Steel Cold Rolled Plate in Mumbai, India.
SS Sheets, ASTM A240 Steel Plate and Stainless Steel Coil is our specialty at Rajpushp Metal, Mumbai, Maharashtra, India. Our range of Stainless Steel Plate is also available in various grades, thickness, types and finishes for your requirements. Our SS Hot Rolled Sheets and 2B Finish Stainless Steel Plate are excellent in performance and low in maintenance.
The provided SS Mirror Finish Sheet and ASME SA240 Stainless Steel Hairline Finish Sheet are appreciated in the market for its corrosion proof nature. We have emerged as one of the leading dealers and suppliers of Stainless Steel Sheet Plate in India. We are engaged in supplying and exporting a best quality range of A240 stainless steel polished sheet, plate & coils in Mumbai, India.
Stainless Steel Plain Sheet Dealer, SS Shim Sheets Manufacturers, ASME SA240 Stainless Steel Polished Sheet Stockholder, Jindal Stainless Plate Price List, 2B Finish Steel Coil Wholesaler, Cut to Size SS Polished Plate, Steel CR Sheets Traders, Stainless Steel Cold Rolled Sheet Dealer in India.
Table of Content
Stainless Steel Sheet, Stainless Steel Plate & Stainless Steel Coil Specifications
SS Sheet, Plate Specifications | ASTM A240 / ASME SA240 / EN 10028-7, IS 6911, BS EN 10088-2 |
SS Sheets & Plate Dimension Standard | ASME, ASTM, DIN, AISI, EN, BS, JIS, MSRR, GB, AMS, etc |
Stainless Steel Sheet Form | Hot Rolled Sheet, Cold Rolled Sheet, HR Sheet, CR Sheet, Polished Sheet, Decorative Sheet, Designer Sheets, Mirror Finish Sheet, Hairline Finish Sheet, etc. |
Stainless Steel Plate Form | Mirror Finish Plate, Hot Rolled Plate, HR Plate, Decorative Plate, CR Plate, Hairline Finish Plate, Cold Rolled Plate, Designer Plates, Polished Plate, etc. |
Stainless Steel Coil Form | HR Coil, Slitting Coil, Hot Rolled Coil, Cold Rolled Coil, Slit Coil, CR Coil, Polished Coil |
SS Sheet & SS Plate Thickness | 4mm - 100mm |
Stainless Steel Grade | 202, 304/304L, 310/310S, 316/316L/316Ti, 317/317L, 321/321H, 347/347H, 410, 420, 422, 436, 439, 441, 444, 446, |
Sheet Plate Surface Finish | No.1 Finish, 2B Finish, Mirror Finish, Hair Line Finish, Checkered, No.4 Finish, Sand Blast, No.8 Finish, Brushed Finish, Brush, Etching Finish, BA Finish, 8K Finish, 2D Finish, Embossed Finish, etc. |
Stainless Steel Sheet & Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc |
SS Sheet & Plate Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc |
Steel Sheet, Plate & Coil Types | Mirror Finish Sheets, Matt Finish Sheet, Decorated Plate, BA Finish Coils, Shim Coils, Glossy Finish Sheets, HR Finish Plates, Designer Sheets, Brushed Finish Plates, Hairline Finish Sheet, Slitting Coils, Floor Plate, Rose Gold Sheets, Decorated Sheet, Embossed Plate, Satin Finish Sheet, Diamond Plate, BA Finish Sheets, Sheet, Plate, Rings, Coils, Flats, Circles, Shim Sheet, Rolls, Strip, Chequered Plate, Foil, Ring (Flange), Blank (Circle), Plain Sheet, Perforated Sheet, etc. |
SS Sheets Plates Profiling | Plasma Plate Cutting, Laser Plate Cutting, Oxy-propane Flame Cutting, |
SS Sheet Plate Coil Manufacturers | Jisco, Posco, Tisco, Bhushan, Indian, Jindal, Tata, Sail, Baosteel, Lisco, Essar, Imported Material |
Matt Finish SS Sheets Manufacturers, ASTM A240 SS Mirror Finish Sheet Distributors, SS Slitting Coil, JSW #8 Finish Plates, Steel Perforated Sheet Stockholder, Steel High Tensile Plates, Stainless Steel Circle, Jindal SS Designer Plate, SS Decorative Sheets Suppliers, Stainless Steel Strips Stockist in India.
Types of Stainless Steel Plate, Coil & Sheets in India
Stainless Steel Sheet Grade, SS Plate Grade & Stainless Steel Coil Grades
Stainless Steel Sheet Plate Coil Chemcial Composition
Grade | S | Cr | Si | P | Mo | Ti | Ni | C | N | Mn | Fe | |
304 | min. | - | 18.0 | - | - | - | - | 8.0 | - | - | - | - |
max. | 0.030 | 20.0 | 0.75 | 0.045 | - | 10.5 | 0.08 | 0.10 | 2.0 | - | ||
304L | min. | - | 18.0 | - | - | - | - | 8.0 | - | - | - | - |
max. | 0.030 | 20.0 | 0.75 | 0.045 | - | 12.0 | 0.030 | 0.10 | 2.0 | - | ||
304H | min. | - | 18.0 | - | - | - | - | 8.0 | 0.04 | - | - | - |
max. | 0.030 | 20.0 | 0.75 | 0.045 | - | 10.5 | 0.010 | - | 2.0 | - | ||
310 | - | 0.015 max | 24.00 26.00 | 0.015 max | 0.020 max | 0.10 max | - | 19.00 21.00 | 0.015 max | 54.7 min | 2 max | - |
310S | - | 0.030 max | 24.00 26.00 | 1.00 max | 0.045 max | 0.75 max | - | 19.00 21.00 | 0.08 max | 53.095 min | 2 max | - |
310H | - | 0.030 max | 24.00 26.00 | 1.00 max | 0.045 max | - | - | 19.00 21.00 | 0.04 0.10 | 53.885 min | 2 max | - |
316 | min. | - | 16.0 | - | - | 2.03.0 | - | 10.0 | - | - | - | - |
max. | 0.030 | 18.0 | 0.75 | 0.045 | - | 14.0 | 0.035 | - | 2.0 | - | ||
316L | min. | - | 16.0 | - | - | 2.03.0 | - | 10.0 | - | - | - | - |
max. | 0.030 | 18.0 | 0.75 | 0.045 | - | 14.0 | 0.035 | - | 2.0 | - | ||
316TI | - | 0.030 max | 16.00 18.00 | 2.0 max | 0.045 max | 0.75 max | - | 2.00 3.00 | 0.08 max | - | 10.00 14.00 | - |
317 | - | 0.030 max | 18.00 20.00 | 1 max | 0.045 max | 3.00 4.00 | - | - | 0.08 max | - | 2 max | 57.845 min |
317L | - | 0.030 max | 18.00 20.00 | 1.0 max | 0.045 max | 3.00 4.00 | - | 11.00 15.00 | 0.035 max | - | 2.0 max | 57.89 min |
321 | - | 0.030 max | 17.00 19.00 | 1.0 max | 0.045 max | - | 5(C+N) 0.70 max | 9.00 12.00 | 0.08 max | 0.10 max | 2.0 max | - |
321H | - | 0.030 max | 17.00 19.00 | 1.0 max | 0.045 max | - | 4(C+N) 0.70 max | 9.00 12.00 | 0.04 0.10 | 0.10 max | 2.0 max | - |
347 | - | 0.030 max | 17.00 20.00 | 1.0 max | 0.045 max | - | - | 9.0013.00 | 0.08 max | - | 2.0 max | - |
410 | min. | - | 11.5 | - | - | - | - | - | - | - | - | - |
max. | 0.030 | 13.5 | 1.00 | 0.040 | - | - | 0.75 | 0.15 | - | 1.0 | - | |
446 | min. | - | 23.0 | - | - | - | - | - | - | 0.10 | - | - |
max. | 0.030 | 30.0 | 0.75 | 0.040 | - | - | 0.50 | 0.2 | 0.25 | 1.5 | - | |
904L | min. | - | 19.0 | - | - | 4.00 | - | 23.00 | - | 0.10 | - | - |
max. | 0.035 | 23.0 | 1.00 | 0.045 | 5.00 | - | 28.00 | 0.20 | 0.25 | 2.00 | - |
Stainless Steel Sheet Plate Coil Mechanical Properties
Grade | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation | Density |
304/304L | Psi 75000, MPa 515 | 1400 °C (2550 °F) | Psi 30000, MPa 205 | 35 % | 8.0 g/cm3 |
304H | Psi 75000, MPa 515 | 1400 °C (2550 °F) | Psi 30000, MPa 205 | 40 % | 8.0 g/cm3 |
310/310S/310H | Psi 75000 , MPa 515 | 1402 °C (2555 °F) | Psi 30000, MPa 205 | 40 % | 7.9 g/cm3 |
306/316H | Psi 75000, MPa 515 | 1400 °C (2550 °F) | Psi 30000, MPa 205 | 35 % | 8.0 g/cm3 |
316L | Psi 75000, MPa 515 | 1399 °C (2550 °F) | Psi 30000, MPa 205 | 35 % | 8.0 g/cm3 |
317 | Psi 75000, MPa 515 | 1400 °C (2550 °F) | Psi 30000, MPa 205 | 35 % | 7.9 g/cm3 |
321 | Psi 75000, MPa 515 | 1457 °C (2650 °F) | Psi 30000, MPa 205 | 35 % | 8.0 g/cm3 |
347 | Psi 75000, MPa 515 | 1454 °C (2650 °F) | Psi 30000, MPa 205 | 35 % | 8.0 g/cm3 |
904L | Psi 71000, MPa 490 | 1350 °C (2460 °F) | Psi 32000 , MPa 220 | 35 % | 7.95 g/cm3 |
Ready Stock of SS Plate Coil and Stainless Steel Sheets in India
SS Sheets Coil Manufacturer | Stainless Steel Profile | SS Sheets Plates Coils Supplier |
Stainless Steel Plate Stockiest | Stainless Steel Coils Dealer | SS Cut to size Sheet, Plate, Coils Stockiest |
Stainless Steel Coil in India | Stainless Steel Sheets Exporter | Stainless Steel Plates Dealer |
SA240 SS Sheet and Plates Exporter | Stainless Steel Diamond Plate | Mirror Finish Stainless Steel Sheet Distributor |
Stainless Steel Sheets,Plates Coils | Stainless Steel Sheet Supplier | Stainless Steel Coil Supplier |
Stainless Steel Plates Stockholder | ASME SA240 SS Plate Suppliers in India | Stainless Steel Strips Dealers |
24 Gauge Stainless Steel Sheet Price | 22 Gauge Stainless Steel Plate Price |
18 Gauge Stainless Steel Sheet Price |
ThyssenKrupp Steel Sheets | Baosteel Sheets Plate in India | Aperam Stainless Steel Sheet |
Stainless Steel Sheet 2mm Price | 6mm Steel Plate Price in India | 12mm Steel Plate Price India |
ASTM A240 Posco SS Sheets Supplier | Stainless Steel Outokumpu Plate | ArcelorMittal A240 Steel Sheets |
A240 Nippon Steel Plate | Stainless Sumitomo Metal | JFE Steel Corporation Sheet Coil |
2B Finish Steel Sheet Exporters | Brushed Finish SS Sheet | Decorative Sheet Steel Sheets |
Jindal Stainless Sheet in India | Jindal Sheet Dealers in India | TISCO SS Sheet & Plate |
Arcelor Mittal Steel Coil Price | Mirror Finish Metal Sheet | Hairline Finish Steel Sheet |
Stainless Steel Sheet Plate Price List & Stainless Steel Coil Rate Per Kg in India
Dimension | Gauge | Sheets |
---|---|---|
Jindal Stainless Sheet | 48" x 96" | 2B - 11GA Stainless Steel Sheets |
2B - 12GA Stainless Steel Plate | ||
2B - 18GA Stainless Steel Coil | ||
#4 - 24GA Stainless Steel Sheets | ||
2B - 14GA Stainless Steel Coils | ||
#4 - 16GA Stainless Steel Plates | ||
2B - 22GA Stainless Steel Sheet |
Contact Us Rajpushp Metal & Engineering Co. today for Stainless Steel Sheets, Plate & Coil Latest Price in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Stainless Steel Plate Size Chart, Stainless Steel Sheet Size Chart
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
3000MM X 1500MM X 5MM | - |
Stainless Steel Sheets, Plates & Coil Used Applications
Drilling and Well Building | Automotive Industry |
Paper and Pulp Industry | Pharmaceutical Industry & biochemistry |
Engineering and Construction | Pneumatic Conveyor Systems |
Research and Technology | Pumps |
Architecture | Ship Building Industry |
Oil and Gas Industry | Food Industry |
Sugar Industry | Environmental Technology |
Water Treatment Plants | Chemical Industry |
Aircraft and Aerospace Industry | Power Plants |