SS Nut Bolt Exporters, Steel Washer & Screws Dealers, Stainless Steel Fasteners Supplier in India
High Quality SS Fasteners Suppliers, ASTM A193 SS Nut Bolt, Stainless Steel Fasteners Price, Steel Screws Wholesaler, Stainless Steel Washer Distributor, SS Hex Bolt Traders, Stainless Steel Nuts Exporter, Stainless Steel Fasteners Dealer in India.
We are the manufacturer and Suppliers of High Quality Stainless Steel Fasteners. Stock wide range of Stainless Steel Hex Bolt, Hex Nut in Mumbai, India. We offer ASTM A193 SS Industrial Fasteners, Nut, Bolt, Washer, Screw and Stud which are of best quality from trusted manufacturers.
We Rajpushp Metal Engg. Co. are the leading Dealer, Supplier and Stockist of SS Fasteners. We are capable to provide materials to our clients at good quality and best price in the Industry. We are known for our experience in handling bulk order & meeting targets as per the client requirement Stainless Steel Nut Bolt in India.
These Polished Stainless Steel Fastener of mostly used in various industrial applications. Stainless Steel Fasteners Manufacturers in India. The major grade used in ss fasteners 200 series, 300 series, and 400 series. Common coatings, platings include chrome, zinc and hot dip galvanizing.
Self-Drilling Stainless Steel Industrial Fasteners Dealer, Stainless Hexagon Head Bolt Stockholder, SS Square Nuts Manufacturers, ASME SA193 Stainless Fastener Price List, SS Hexagon Flange Bolts Traders, SA193 Stainless Steel Threaded Rods Dealer in India.
Table of Content
Stainless Steel Fasteners Specifications
Stainless Steel Fasteners | ASTM A193, ASME SA193, ASTM A194, ASME SA194, B6, B8, B8T, B8C, B8M, A194 8M, 8C, G8, 8T |
Standard | ASTM, ASME, ANSI, DIN, ISO, IS, JIS, BS, UNI, GB, and all International Standards |
SS Fasteners Bolts Size | M10, M4, M2, M3, M5 M6, M16, M36, M30, M12, M8, M14, M20, M24, M2.5, to M160 Custom Sizes |
Screws Size | M1.6 – M12 |
Fasteners Length | 3 mm to 200 mm |
Form | Nuts, Bolts, Washers, Screw & Stud |
Grade | 202, 304, 304L, 316, 316L, 316Ti, 310, 310S, 317, 317L, 347, 347H, 321, 321H, 410, 420, 422, 446 |
Stainless Steel Nut | Square Nuts, Heavy Hex Nut, Hexagon Thin Nuts, Hex Head Nut, Hexagon Nuts, Hexagon Coupling Nuts, Self Locking Nut, Hex Nut, Hexagon Domed Cap Nuts, Dome Nuts, Hexagon Castle Nuts |
Stainlesss Steel Bolt | Foundation Bolts, Bolts, Counter sunk Bolt, H Bolts, Anchor Studs, Hex Bolt, Square Bolt, Anchor Bolts, Eye Bolts, U-Bolts, J Bolts, Lag Bolt, T- Head Bolts, Wing Screw Bolts,Mushroom Head Square Neck Bolts, Structural Bolts, Stud Bolts, Threaded Bolts, Stud Bolt, Hex Head Bolts |
Stainless Steel Screw | Threaded Screw, Concrete Screw, CSK Screw, Socket Head Cap Screw, Anchor Screw, Socket Set Screws, Machine Screw, Socket Set Screw, Anchore Screw, Cap Screw, Shoulder Screw, Hex Screw, Grub Screw, Blind Rivet, Hex Head Screw, Panel Screw |
Stainless Steel Washer | Star Washers, Square Washer, Plain Big & Small Washers, Sealing Washer, Split Washer, Tooth Washers, Tab Washer With One & Two Tab, Spring Washers Heavy Duty, Machine Washer, Flat Washer, Slot Washer, Plain Washer, Spring Lock Washers |
Steel Marine Fastener Studs Stockholder, ASTM A193 SS Nut Bolt Manufacturer, SS Flanged Nuts Distributors, Steel Hex Nuts Bot Price, SS Spring Washer Suppliers, Coated Steel Fasteners Stockist, Heavy Duty SS Fasteners Manufacturers in India.
Types of Stainless Steel Fasteners in India
Stainless Steel Fasteners Grades
Surface Coating of Stainless Steel Fasteners
Surface Coating | Xylon Coated Fasteners Zinc Coated Fasteners Cadmium Coated Fasteners Hot Dipped Galvanizing Coated Fasteners Teflon Coated Fasteners Ptfe Coated Stainless Steel Fasteners Phosphate Coated Fasteners |
DIN Standards of SS Industrial Fasteners
DIN 439B | DIN 439B | DIN 6912 |
DIN 911 | DIN 911 | DIN 6921 |
DIN 912 | DIN 912 | DIN 6923 |
DIN 916 | DIN 916 | ISO 7379 |
DIN 931 | DIN 931 | ISO 7380 |
DIN 933 | DIN 933 | DIN 7985 |
DIN 84 | DIN 934 | DIN 7991 |
DIN 85 | DIN 939 | DIN 966 |
DIN 94 | DIN 960 | DIN 975 |
DIN 125A | DIN 961 | DIN 980V |
DIN 125B | DIN 963 | DIN 985 |
DIN 127B | DIN 964 | DIN 6334 |
DIN 137B | DIN 965 | DIN 6797A |
DIN 315 | - | DIN 6797J |
Metric Stainless Steel Fasteners
SS Fasteners Type | SS Fasteners Standard | SS Fasteners SIZE | PROPERTY CLASS |
---|---|---|---|
Hex Nut | DIN 934 / ISO 4032 | M3 to M30 | A2 - 70/80, A4 - 70/80 |
Flat - Section Spring Washer | DIN 127 B | M3 to M36 | A2, A4 |
Threaded Rod | DIN 975 | M3 to M36 | A2 - 70/80, A4 - 70/80 |
Hex Head Screw (Full Thread) | DIN 933 / ISO 4017 | M3 to M30 | A2 - 70/80, A4 - 70/80 |
Socket Head Cap Screw | DIN 912 / ISO 4762 | M3 to M30 | A2 - 70/80, A4 - 70/80 |
Plain Washer | DIN 125 A | M3 to M64 | A2, A4 |
Hex Head Bolt (Partial Thread) | DIN 931 / ISO 4014 | M4 to M30 | A2 - 70/80, A4 - 70/80 |
Square - Section Spring Washer | DIN 7980 | M3 to M36 | A2, A4 |
Stainless Steel Nut Dimensions
Stainless Steel Hex Nut Dimensions
**All measurements in millimeters**
NOMINAL SIZE (D) | BODY DIAMETER | ACROASTM A193 THE FLATS | HEAD THICKNEASTM A193 | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | F (MAX) | F (MIN) | H (MAX) | H (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 17.00 | 15.73 | 6.63 | 6.17 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 19.00 | 17.73 | 7.76 | 4.24 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 22.00 | 20.67 | 9.09 | 8.51 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 24.00 | 23.67 | 10.32 | 9.68 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 30.00 | 29.16 | 12.88 | 12.12 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 36.00 | 35.00 | 15.44 | 14.56 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 46.00 | 45.00 | 19.48 | 17.92 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 55.00 | 53.80 | 23.38 | 21.63 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 65.00 | 62.90 | 26.97 | 25.03 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 75.00 | 72.60 | 31.07 | 28.93 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 85.00 | 82.20 | 36.2 | 33.80 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 95.00 | 91.80 | 41.32 | 38.68 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 105.00 | 101.40 | 46.45 | 43.55 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 115.00 | 111.00 | 51.58 | 48.42 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 130.00 | 125.50 | 57.74 | 54.26 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 145.00 | 140.00 | 63.9 | 60.10 | 167.43 | 159.60 |
Stainless Steel Bolt Dimensions
Stainless Steel Hex Bolt Dimensions
**All measurements in millimeters**
Nominal Size or Basic Major Thread Diameter | G | F | H | ||||||
Width Across Corners |
Width Across Flats |
Thickness | |||||||
Max | Min | Basic | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | .505 | .488 | 7/16 | .438 | .428 | 7/32 | .226 | .212 |
5/16 | .3125 | .577 | .557 | 1/2 | .500 | .489 | 17/64 | .273 | .258 |
3/8 | .3750 | .650 | .628 | 9/16 | .562 | .551 | 21/64 | .337 | .479 |
7/16 | .4375 | .794 | .768 | 11/16 | .688 | .675 | 3/8 | .385 | .365 |
1/2 | .5000 | .866 | .840 | 3/4 | .750 | .736 | 7/16 | .448 | .427 |
9/16 | .5625 | 1.010 | .982 | 7/8 | .875 | .861 | 31/64 | .496 | .473 |
5/8 | .6250 | 1.083 | 1.051 | 15/16 | .938 | .922 | 35/64 | .559 | .535 |
3/4 | .7500 | 1.299 | 1.240 | 1-1/8 | 1.125 | 1.088 | 41/64 | .665 | .617 |
7/8 | .8750 | 1.516 | 1.447 | 1-5/16 | 1.312 | 1.269 | 3/4 | .776 | .724 |
1 | 1.0000 | 1.732 | 1.653 | 1-1/2 | 1.500 | 1.450 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1.949 | 1.859 | 1-11/16 | 1.688 | 1.631 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2.382 | 2.273 | 2-1/16 | 2.062 | 1.994 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2.598 | 2.480 | 2-1/4 | 2.250 | 2.175 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2.815 | 2.686 | 2-7/16 | 2.438 | 2.356 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 3.031 | 2.893 | 2-5/8 | 2.625 | 2.538 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3.464 | 3.306 | 3 | 3.000 | 2.900 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3.897 | 3.719 | 3-3/8 | 3.375 | 3.263 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 4.330 | 4.133 | 3-3/4 | 3.750 | 3.625 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4.763 | 4.546 | 4-1/8 | 4.125 | 3.988 | 2-3/8 | 2.431 | 2.319 |
Huge Ready of Stainless Steel Fasteners in India
Stainless Steel Weld Nuts Price | SS Flat Head Bolts Price in India | Steel Barrel Nuts Price India |
ASTM A193 Steel Stud Bolt Supplier | Stainless Steel Rivet Nuts | A193 Steel Deck Bolts |
SS Fasteners Manufacturer | Stainless Steel Fasteners | SS Fasteners Supplier |
SA193 SS Fastener Exporter | Stainless Steel Stud Bolt | A193 Steel Dome Nut |
Stainless Steel High Tensile Bolts | Steel Coach Bolts Supplier | SS High Strength Bolts Dealer |
Steel Hurricane Bolts Stockholder | SS Cap Head Bolts Suppliers in India | Stainless Steel Fasteners Dealers |
ASME SA193 Steel Toggle Bolts Price | Stainless Steel Bolts Price |
Stainless Steel Automotive Bolt Price |
Steel Allen Head Bolts | SS Button Head Bolts in India | Stainless Gutter Bolts |
Stainless Steel Fasteners Stockiest | Stainless Steel Nut Bolt Dealer | SS Bolt Stockiest in India |
Stainless Steel Hex Bolt in India | Stainless Steel Washer Exporter | Stainless Steel Screws Dealer |
Stainless Grub Screw in India | Steel CSK Screw Dealers in India | SS Fastener Stud Stockist Mumbai |
A193 Steel Wheel Nuts | Stainless Threaded Bolt | Steel SS Anchor Bolt |
Polished Steel Heavy Hex Nut Exporters | ASTM A193 SS Heavy Hex Nut | Steel Hex Nut Bolt |
Stainless Steel Fasteners Price List in India
Contact Us Rajpushp Metal & Engineering Co. today for Stainless Steel Fasteners Price & Stainless Steel Nut Bolt Price List, SS Washer & Screws Price in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Stainless Steel Fastener Used Applications
Paper and Pulp Industry | Pharmaceutical Industry & biochemistry |
Aircraft and Aerospace Industry | Power Plants |
Engineering and Construction | Pneumatic Conveyor Systems |
Research and Technology | Pumps |
Drilling and Well Building | Automotive Industry |
Oil and Gas Industry | Food Industry |
Sugar Industry | Environmental Technology |
Architecture | Ship Building Industry |
Water Treatment Plants | Chemical Industry |