B16.28 Steel Seamless Fittings Suppliers, Steel Butt weld Fittings Dealers, SS Pipe Fittings Exporters, Stainless Steel Welded Fittings Manufacturers in India
Stainless Steel Butt weld Fittings Distributor, ASTM A403 High Quality SS Fittings Suppliers, Stainless Steel Fittings Price, Steel Fitting Elbow Wholesaler, Stainless Steel Fittings Reducer Exporter, SS Pipe Fittings Traders in India.
We are the leading manufacturer and supplier of Stainless Steel Butt weld Fittings, SS Seamless Fittings, Steel Welded Fittings and Steel Fabricated Fittings made available to our customers at competitive prices in Mumbai, India.
We provide these SS Pipe Fittings products in different specifications according to the as per requirement. dimensional accuracy, Perfect finish, durability, light weight, excellent strength and easy to install are some of the unique features that make our stainless steel seamless fitting and welded fittings products highly popular in the national and international market.
These Butt weld Fittings products are known for their easy installation, rugged construction, optimum performance, longer service life and corrosion resistance. Our ASTM A403 SS Welded Fitting products are tested on various quality parameters under the guidance of best quality controllers, in order to ensure their quality.
Stainless Butt weld Fittings Price List, ASME SA403 SS Fitting Tee Stockholder, Stainless Steel Pipe Fittings Price, SS Fittings Cross Supplier, Stainless Steel Fittings Dealer, Steel Pipe Fitting Manufacturers in India.
Table of Content
Stainless Steel Pipe Fittings Specifications
Dimensions | ASME B16.28, ASME/ANSI B16.9, BS4504, BS1560, BS4504, BS10, MSS-SP-43 |
Grade | 304, 304L, 316, 316L, 316Ti, 310, 310S, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
Standard | ASTM A403, ASME SA403 |
Types | Seamless Fittings, Welded Fittings & Fabricated, DN 15 to DN 1200 |
Sizes | 1/8” NB TO 48” NB Custom Sizes |
Welded Fittings Size | 1/2″ – 48″ |
Seamless Fittings | 1/2″ – 10″ |
Thickness | SCH 10, SCH 40, SCH 30, SCH 160, SCH 80, SCH 140, SCH 60, SCH 20, SCH 100, SCH 120, STD, XS, XXS |
Radius of bending | R= 1D, 2D, 3D, 8D, 10D, 5D, 6D Custom MSS Sp-43 |
Pressure Ratings | 150#, 300#, 600#, 900#, 1500#, 2500# |
SS Fitting Reducer Traders, Steel Fitting Stub End Stockist, Steel Welded Fitting Distributors, SS Seamless Fittings Price, ASTM A403 SS Butt weld Fitting Stockholder, Bulk Stock of SS Pipe Fittings Suppliers, Stainless Fitting Tee Dealers in India.
Types of Stainless Steel Butt weld Fittings in India
Stainless Steel Butt weld Pipe Fittings Grades
Stainless Steel Pipe Fittings Sizes
Products | Size | |
Stainless Steel Couplings | Stainless Steel End Caps | 1/2 inch to 48 inch |
Stainless Steel Elbows – Long Radius | Stainless Steel 180° LR Return Bends | |
Stainless Steel 3D Elbow | Stainless Steel 5D Elbow | |
Stainless Steel 180° SR Return Bends | Stainless Steel Stub Ends | |
Stainless Steel Pipe Nipples | Stainless Steel Piggable Bends | |
Stainless Steel Eccentric Reducers | Stainless Steel Tees | |
Stainless Steel Fabricated Tees | Stainless Steel Concentric Reducers | |
Stainless Steel Forged / Plate Circles | Stainless Steel Reducers | |
Stainless Steel Forged/Plate Cut Rings | Stainless Steel Crosses | |
Stainless Steel Reducing Crosses | Stainless Steel Reducing Elbows | |
Stainless Steel Elbows - Short Radius | Stainless Steel 45° Elbows |
Stainless Steel Pipe Fittings Dimensions Schedule Chart
NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | ELBOWS AND TEES | 180 DEG RETURN BENDS | REDUCERS | CAPS | 180 DEG RETURN BENDS |
NPS | ID at End (1), (3), (4) |
OD at Bevel (1), (2) | Centre -to- End Dimension A, B, C, M | Centre-to- Centre O | Overall Length H | Overall Length E | Alignment of Ends U |
½ to 2 ½ | 0.003 | 0.006 -0.003 |
0.006 | 0.025 | 0.006 | 0.012 | 0.003 |
3 to 3 ½ | 0.006 | 0.006 | 0.006 | 0.025 | 0.006 | 0.012 | 0.003 |
4 | 0.006 | 0.006 | 0.006 | 0.025 | 0.006 | 0.012 | 0.003 |
5 to 8 | 0.006 | 0.009 -0.006 |
0.006 | 0.025 | 0.006 | 0.025 | 0.003 |
10 to 18 | 0.012 | 0.016 -0.012 |
0.009 | 0.038 | 0.009 | 0.025 | 0.006 |
20 to 24 | 0.019 | 0.025 -0.019 |
0.009 | 0.038 | 0.009 | 0.025 | 0.006 |
26 to 30 | 0.019 | 0.025 -0.019 |
0.012 | - | 0.019 | 0.038 | - |
32 to 48 | 0.019 | 0.025 -0.019 |
0.019 | - | 0.019 | - | - |
Stainless Steel Pipe Fittings Pressure Rating Chart
Stainless Steel Pipe Fittings Pressure Rating (psig) | ||||||||||||
NPS (inch) |
OD (inch) |
Pipe Schedule | Wall Thick. (in) |
Temperature | ||||||||
100 Fitting | 200 Fitting | 400 Fitting | 300 Fitting | 500 Fitting | ||||||||
Allowable Stress (Pressure Rating) | ||||||||||||
16700 | 16700 | 15500 | 16700 | 14400 | ||||||||
1 1/2" | 1.0900 | 40 | 0.0145 | 1629 | 1629 | 1512 | 1629 | 1404 | ||||
1.0900 | 80 | 0.0200 | 2303 | 2303 | 2138 | 2303 | 1986 | |||||
1.0900 | 160 | 0.0281 | 3362 | 3362 | 3120 | 3362 | 2899 | |||||
2" | 2.0375 | 40 | 0.0154 | 1371 | 1371 | 1272 | 1371 | 1182 | ||||
2.0375 | 80 | 0.0218 | 1985 | 1985 | 1843 | 1985 | 1712 | |||||
2.0375 | 160 | 0.0344 | 3283 | 3283 | 3047 | 3283 | 2831 | |||||
3" | 3.0500 | 40 | 0.0216 | 1301 | 1301 | 1208 | 1301 | 1122 | ||||
3.0500 | 80 | 0.0300 | 1844 | 1844 | 1712 | 1844 | 1590 | |||||
3.0500 | 160 | 0.0438 | 2787 | 2787 | 2587 | 2787 | 2403 | |||||
4" | 4.0500 | 40 | 0.0237 | 1102 | 1102 | 1023 | 1102 | 950 | ||||
4.0500 | 80 | 0.0337 | 1596 | 1596 | 1482 | 1596 | 1377 | |||||
4.0500 | 160 | 0.0531 | 2611 | 2611 | 2424 | 2611 | 2552 | |||||
5" | 5.0563 | 40 | 0.0258 | 965 | 965 | 896 | 965 | 832 | ||||
5.0563 | 80 | 0.0375 | 1428 | 1428 | 1325 | 1428 | 1231 | |||||
5.0563 | 160 | 0.0625 | 2474 | 2474 | 2296 | 2474 | 2133 | |||||
6" | 6.0625 | 40 | 0.0280 | 877 | 877 | 814 | 877 | 756 | ||||
6.0625 | 80 | 0.0432 | 1379 | 1379 | 1280 | 1379 | 1189 | |||||
6.0625 | 160 | 0.0719 | 2382 | 2382 | 2211 | 2382 | 2054 | |||||
8" | 8.0625 | 40 | 0.0322 | 771 | 771 | 716 | 771 | 665 | ||||
8.0625 | 80 | 0.0500 | 1218 | 1218 | 1131 | 1218 | 1050 | |||||
8.0625 | 160 | 0.0906 | 2298 | 2298 | 2133 | 2298 | 1982 | |||||
10" | 10.0750 | 40 | 0.0365 | 699 | 699 | 649 | 699 | 603 | ||||
10.0750 | 80 | 0.0594 | 1159 | 1159 | 1075 | 1159 | 999 | |||||
10.0750 | 160 | 1.0125 | 2289 | 2289 | 2124 | 2289 | 1974 |
Ready Stock of Stainless Steel Fittings in India
Steel Pipe Fittings Price | Stainless Steel Butt weld Fittings Price |
Stainless Steel Fittings Price |
SA403 SS Reducing Nipple Exporter | Stainless Steel End Pipe Cap | Steel Buttweld Tee Suppliers |
Stainless Seamless Fittings in India | Steel Welded Fittings Exporter | SS Fabricated Fittings Dealer |
Steel Short Radius Elbow Stockiest | Stainless Steel Pipe Bend Dealer | SS Equal Tee Stockiest |
Stainless Steel Pipe End Cap Price | SS Seamless Reducer Price in India | Steel Seamless Fitting Price India |
Steel 5D Elbow Mumbai | SS Eccentric Reducer in India | Stainless Steel Piggable Bend |
Stainless Steel Fitting Reducer | A403 Steel Stub End Supplier | Stainless Steel Elbow Dealer |
Stainless Steel Pipe Fittings Price List in India
Contact Us Rajpushp Metal & Engineering Co. today for Stainless Steel Fittings Price & SS Butt weld Fittings Latest Price in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Stainless Steel Pipe Fittings Used Applications
Research and Technology | Pumps |
Paper and Pulp Industry | Pharmaceutical Industry & Biochemistry |
Sugar Industry | Environmental Technology |
Drilling and Well Building | Automotive Industry |
Architecture | Ship Building Industry |
Oil and Gas Industry | Food Industry |
Water Treatment Plants | Chemical Industry |
Engineering and Construction | Pneumatic Conveyor Systems |
Aircraft and Aerospace Industry | Power Plants |