B16.28 Monel 400 Butt weld Fittings Exporters, Alloy 400 Seamless Fittings Suppliers, N04400 Monel 400 Welded Fittings Dealers, Monel 400 Pipe Fittings Manufacturers in India
ASTM B366 Monel 400 Pipe Fittings Traders, High Quality Alloy 400 Fitting Elbow Wholesaler, Monel 400 Fittings Reducer Exporter, N04400 Alloy 400 Butt weld Fittings Distributor, Monel 400 Fittings Suppliers, Monel 400 Fittings Price in India.
These Monel 400 Butt weld Fittings and Alloy 400 Seamless Pipe Fittings products are known for their longer service life, rugged construction, easy installation, best performance, corrosion resistance.
Rajpushp Metal & Engg. Co. are one of the leading manufacturer, stockiest and suppliers of Monel 400 Butt weld Pipe Fittings in Mumbai, India. Our ASTM B366 Monel 400 Fitting and Alloy 400 Pipe Fittings products are tested on various quality parameters under the guidance of good quality controllers, in order to ensure their quality.
We are suppliers and traders of Monel 400 Butt weld Fittings, Monel 400 Welded Fittings, Monel 400 Seamless Fittings, Alloy 400 Fabricated Fittings made available to our client at best prices in India. These Monel 400 Fittings mostly used applications in Heat exchanger tubes, Cabin heaters, Aircraft exhaust stacks, Oil and gas processing plant piping, Heavy wall-welded machinery, Collector rings, Radiant superheater, Casings and Boiler tubes, High-pressure steam pipes, and more.
Monel 400 Fitting Tee Stockholder, Alloy 400 Pipe Fitting Manufacturers, N04400 Monel 400 Pipe Fittings Price, Monel 400 Fittings Cross, ASME SB366 Monel 400 Fittings Dealer, Alloy 400 Butt weld Fittings Price List in India.
Table of Content
Monel 400 Pipe Fittings Specifications
Grade | 400 Monel |
Dimensions | ASME B16.28, BS4504, BS10, BS4504, BS1560, ASME/ANSI B16.9, MSS-SP-43 |
Standard | ASTM B366, ASME SB366 |
Types | Fabricated Fitting, Welded Fittings, Seamless Fittings DN 15 to DN 1400 |
Sizes | 1/8” NB TO 48” NB Custom Sizes |
Seamless Fittings | 1/2″ – 10″ |
Welded Fittings Size | 1/2″ – 48″ |
Pressure Ratings | 150#, 300#, 600#, 900#, 1500#, 2500# |
Radius of bending | R= 1D, 2D, 3D, 10D, 8D, 5D, 6D, Custom MMonel Sp-43 |
Thickness | SCH 10, SCH 40, SCH 60, SCH 20, SCH 160, SCH 120, SCH 30, SCH 80, SCH 100, SCH 140, STD, XS, XXS |
Monel 400 Pipe Fittings Suppliers, ASTM B366 Alloy 400 Fitting Stub End Stockist, Alloy 400 Welded Fitting Distributors, Bulk Stock of Alloy 400 Fitting Tee Dealers, Monel 400 Seamless Fittings Price, Monel 400 Butt weld Fitting Stockholder, Monel 400 Fitting Reducer Traders in India.
Types of Monel 400 Butt weld Fittings in India
400 Monel Pipe Fittings Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | AFNOR | JIS | BS | GOST | EN |
Monel 400 | N04400 | 2.4360 | NU-30M | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NiCu30Fe |
Monel 400 Pipe Fittings Sizes
Products | Size | |
Monel 400 Couplings | Monel 400 End Caps | 1/2 inch to 48 inch |
400 Monel Cross | N04400 Monel 400 Reducers | |
Monel 400 3D Elbow | Monel 400 5D Elbow | |
Monel 400 Pipe Nipples | N04400 Monel 400 Piggable Bends | |
Monel 400 Eccentric Reducers | 400 Monel Tees | |
Monel 400 Fabricated Tees | Monel 400 Concentric Reducers | |
400 Monel Reducing Cross | Monel 400 Reducing Elbows | |
Monel 400 Forged/Plate Cut Rings | N04400 Monel 400 Cross | |
Monel 400 Elbows - Short Radius | 400 Monel 45° Elbows | |
400 Monel Elbows – Long Radius | 400 Monel 180° LR Return Bends | |
Monel 400 180° SR Return Bends | Monel 400 Stub Ends |
400 Monel Pipe Fittings Dimensions Schedule Chart
NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | ELBOWS AND TEES | CAPS | REDUCERS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS |
NPS | OD at Bevel (1), (2) | ID at End (1), (3), (4) |
Centre -to- End Dimension A, B, C, M | Overall Length E | Overall Length H | Centre-to- Centre O | Alignment of Ends U |
½ to 2 ½ | 0.006 -0.003 |
0.003 | 0.006 | 0.012 | 0.006 | 0.025 | 0.003 |
3 to 3 ½ | 0.006 | 0.006 | 0.006 | 0.012 | 0.006 | 0.025 | 0.003 |
4 | 0.006 | 0.006 | 0.006 | 0.012 | 0.006 | 0.025 | 0.003 |
5 to 8 | 0.009 -0.006 |
0.006 | 0.006 | 0.025 | 0.006 | 0.025 | 0.003 |
10 to 18 | 0.016 -0.012 |
0.012 | 0.009 | 0.025 | 0.009 | 0.038 | 0.006 |
20 to 24 | 0.025 -0.019 |
0.019 | 0.009 | 0.025 | 0.009 | 0.038 | 0.006 |
26 to 30 | 0.025 -0.019 |
0.019 | 0.012 | 0.038 | 0.019 | - | - |
32 to 48 | 0.025 -0.019 |
0.019 | 0.019 | - | 0.019 | - | - |
Monel 400 Pipe Fittings Pressure Rating Chart
Monel 400 Fittings Pressure Rating (psig) | ||||||||||||
NPS (inch) |
OD (inch) |
Pipe Schedule | Wall Thick. (in) |
Temperature | ||||||||
100 Fitting | 400 Fitting | 400 Fitting | 300 Fitting | 500 Fitting | ||||||||
Allowable Stress (Pressure Rating) | ||||||||||||
16700 | 16700 | 15500 | 16700 | 14400 | ||||||||
1 1/2" | 1.0900 | 40 | 0.0145 | 1629 | 1629 | 1512 | 1629 | 1404 | ||||
1.0900 | 80 | 0.0400 | 2303 | 2303 | 2138 | 2303 | 1986 | |||||
1.0900 | 160 | 0.0281 | 3362 | 3362 | 3120 | 3362 | 2899 | |||||
2" | 2.0375 | 40 | 0.0154 | 1371 | 1371 | 1272 | 1371 | 1182 | ||||
2.0375 | 80 | 0.0218 | 1985 | 1985 | 1843 | 1985 | 1712 | |||||
2.0375 | 160 | 0.0344 | 3283 | 3283 | 4007 | 3283 | 2831 | |||||
3" | 3.0500 | 40 | 0.0216 | 1301 | 1301 | 1208 | 1301 | 1122 | ||||
3.0500 | 80 | 0.0300 | 1844 | 1844 | 1712 | 1844 | 1590 | |||||
3.0500 | 160 | 0.0438 | 2787 | 2787 | 2587 | 2787 | 2403 | |||||
4" | 4.0500 | 40 | 0.0237 | 1102 | 1102 | 1023 | 1102 | 950 | ||||
4.0500 | 80 | 0.0337 | 1596 | 1596 | 1482 | 1596 | 1377 | |||||
4.0500 | 160 | 0.0531 | 2611 | 2611 | 2424 | 2611 | 2552 | |||||
5" | 5.0563 | 40 | 0.0258 | 965 | 965 | 896 | 965 | 832 | ||||
5.0563 | 80 | 0.0375 | 1428 | 1428 | 1325 | 1428 | 1231 | |||||
5.0563 | 160 | 0.0625 | 2474 | 2474 | 2296 | 2474 | 2133 | |||||
6" | 6.0625 | 40 | 0.0280 | 877 | 877 | 814 | 877 | 756 | ||||
6.0625 | 80 | 0.0432 | 1379 | 1379 | 1280 | 1379 | 1189 | |||||
6.0625 | 160 | 0.0719 | 2382 | 2382 | 2211 | 2382 | 2054 | |||||
8" | 8.0625 | 40 | 0.0322 | 771 | 771 | 716 | 771 | 665 | ||||
8.0625 | 80 | 0.0500 | 1218 | 1218 | 1131 | 1218 | 1050 | |||||
8.0625 | 160 | 0.0906 | 2298 | 2298 | 2133 | 2298 | 1982 | |||||
10" | 10.0750 | 40 | 0.0365 | 699 | 699 | 649 | 699 | 603 | ||||
10.0750 | 80 | 0.0594 | 1159 | 1159 | 1075 | 1159 | 999 | |||||
10.0750 | 160 | 1.0125 | 2289 | 2289 | 2124 | 2289 | 1974 |
Monel 400 Butt weld Fittings Chemical Composition
Grade | S | Mn | C | Si | Fe | Cu | Ti | Ni | Al |
Monel 400 | 0.02 max | 2.0 max | 0.3 max | 0.5 max | 1.0 - 2.5 | 28.0 - 34.0 | - | 63.0 min | 0.50 max |
Monel 400 Butt weld Pipe Fittings Mechanical Properties
Element | Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
Monel 400 | 1350 °C (2460 °F) | 8.8 g/cm3 | Psi - 35000 , MPa - 240 | Psi - 80000 , MPa - 550 | 40 % |
Ready Stock of 400 Monel Fittings in India
SB366 Monel 400 Reducing Nipple Exporter | 400 Monel End Pipe Cap | Alloy 400 Buttweld Tee Suppliers |
Alloy 400 Seamless Fittings in India | Alloy 400 Welded Fittings Exporter | N04400 Monel 400 Fabricated Fittings Dealer |
400 Alloy Short Radius Elbow Stockiest | Monel 400 Pipe Bend Dealer | N04400 Monel 400 Equal Tee Stockiest |
Monel 400 Pipe End Cap Price | 400 Monel Seamless Reducer Price in India | Alloy 400 Seamless Fitting Price India |
400 Alloy Pipe Fittings Price | Monel 400 Butt weld Fittings Price | Monel 400 Fittings Price |
Monel 400 Fitting Reducer | B366 Alloy 400 Stub End Supplier | Monel 400 Elbow Dealer |
N04400 Alloy 400 5D Elbow Mumbai | Monel 400 Eccentric Reducer in India | Monel 400 Piggable Bend |
Monel 400 Butt weld Fitting Price, Monel 400 Pipe Fittings Price List in India
Contact Us Rajpushp Metal & Engineering Co. today for Monel 400 Butt weld Fittings, Monel 400 Fittings Price Latest Price in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Alloy 400 Fittings, Monel 400 Pipe Fittings Used Applications
Engineering and Construction | Pneumatic Conveyor Systems |
Paper and Pulp Industry | Pharmaceutical Industry & Biochemistry |
Aircraft and Aerospace Industry | Power Plants |
Drilling and Well Building | Automotive Industry |
Sugar Industry | Environmental Technology |
Architecture | Ship Building Industry |
Research and Technology | Pumps |
Water Treatment Plants | Chemical Industry |
Oil and Gas Industry | Food Industry |