Stainless Steel 436 Sheet Supplier, Steel 436 Coil Dealers, 436 SS Plate Exporters in India
436 Stainless Steel Plate Exporter, Jindal Cut to Size Stainless 436 Sheets Price, S43600 SS 436 Roof Sheets, SS 436 Decorative Sheet, Steel 436 BA Finished Plate Suppliers, High Quality Stainless Steel 436 Coil Dealer, DIN 1.4021 SS 436 Hot Rolled Sheet, ASTM A240 Stainless 436 HR Plate Distributor, SS 436 Chequered Sheet Traders in India.
We are Distributors, Exporters, Traders, Suppliers, Dealers of Stainless Steel 436 Sheets, 436 Stainless Steel Plate, SS 436 Coil, Stainless Steel 436 Strips, S43600 Stainless Steel 436 Foil, Stainless Steel 436 Circle, SS 436 Hot Rolled Sheet, Steel 436 Cold Rolled Plate in Mumbai, India. We have emerged as one of the leading suppliers and dealers of Stainless Steel 436 Sheet Plate in India.We are engaged in exporting supplying a excellent quality complete range of stainless steel 436 plate, Stainless 436 Sheet in Mumbai, India.
Stainless 436 Shim Sheets, ASTM A240 Steel 436 Plate and Steel 436 Coil is our specialty at Rajpushp Metal, Mumbai, Maharashtra, India.The provided Stainless Steel 436 Decorative Sheet and Steel 436 Mirror Finish Sheet are appreciated in the market for its corrosion proof nature. Our SS Grade 436 Hot Rolled Sheets and 436 SS 2B Finish Sheet are good in performance and low in maintenance. Our range of Stainless Steel 436 Polish Plate is also available in various grades, thickness, types and finishes for your requirements.
Jindal Steel 436 Polished Sheet Stockholder, Stainless 436 Plate Price List, Stainless Steel 436 Plain Sheet Dealer, SS 436 Shim Sheets Traders, Cut to Size SS 436 Polished Plate Manufacturers, 2B Finish 436 Steel Coil Wholesaler, UNS S43600 Steel 436 CR Sheets, ASME SA240 Stainless Steel 436 Cold Rolled Sheet Stockist in India.
Table of Content
Stainless Steel 436 Sheet, 436 Stainless Steel Plate & Stainless Steel 436 Coil Specifications
Stainless Steel Grade | Stainless Steel 436, S43600, 1.4021 |
SS 436 Sheet, Plate Specifications | IS 6911, BS EN 10088-2, ASTM A240, ASME SA240, EN 10028-7 |
Stainless Steel 436 Sheet Form | Mirror Finish Sheet, Designer Sheets, Hairline Finish Sheet, CR Sheet, Polished Sheet, Cold Rolled Sheet, Decorative Sheet, HR Sheet, Hot Rolled Sheet, etc. |
Stainless Steel 436 Coil Form | Hot Rolled Coil, HR Coil, CR Coil, Slitting Coil, Cold Rolled Coil, Slit Coil, Polished Coil |
SS 436 Sheet & Plate Width | 1800 mm, 3000 mm, 1000 mm, 1219 mm, 1500 mm, 2000 mm, 2500 mm, 3500 mm, etc |
436 Stainless Steel Plate Form | Hairline Finish Plate, Mirror Finish Plate, Polished Plate, Cold Rolled Plate, Hot Rolled Plate, CR Plate, HR Plate, Decorative Plate, Designer Plates, etc. |
SS 436 Sheet & SS 436 Plate Thickness | 4mm - 100mm |
SS 436 Sheets & Plate Dimension Standard | JIS, AISI, ASTM, DIN, AMS, MSRR, EN, BS, GB, ASME, etc |
Steel 436 Sheet, Plate & Coil Types | BA Finish Sheets, Decorated Sheet, Brushed Finish Plates, Embossed Plate, Plate, Rings, Coils, Flats, Floor Plate, Matt Finish Sheet, Glossy Finish Sheets, HR Finish Plates, BA Finish Coils, Shim Coils, Rose Gold Sheets, Satin Finish Sheet, Hairline Finish Sheet, Slitting Coils, Mirror Finish Sheets, Perforated Sheet, Designer Sheets, Decorated Plate, Diamond Plate, Sheet, Circles, Shim Sheet, Rolls, Strip, Chequered Plate, Foil, Ring (Flange), Blank (Circle), Plain Sheet, etc. |
SS 436 Sheet Plate Surface Finish | Sand Blast, Mirror Finish, Brush, Etching Finish, Embossed Finish, No.8 Finish, Hair Line Finish, 2B Finish, Checkered, No.4 Finish, 2D Finish, No.1 Finish, Brushed Finish, BA Finish, 8K Finish, etc. |
SS 436 Sheets Plates Profiling | Laser Plate Cutting, Plasma Plate Cutting, Oxy-propane Flame Cutting, |
Stainless Steel 436 Sheet & Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc |
SS 436 Sheet Plate Coil Manufacturers | Jisco, Posco, Baosteel, Lisco, Indian, Jindal, Tisco, Bhushan, Tata, Sail, Essar, Imported Material |
ASTM A240 Steel 436 Perforated Sheet Stockholder, Stainless Steel 436 Circle, Stainless Steel 436 Strips Stockist, SS 436 Designer Plate, SS 436 Slitting Coil, SS 436 Mirror Finish Sheet Distributors, Matt Finish SS 436 Sheets, #8 Finish Plates, JSW 436 Jindal Steel 436 High Tensile Plates Manufacturers, SS 436 Decorative Sheets Suppliers in India.
Types of 436 Stainless Steel Plate, Coil & Sheets in India
436 Stainless Steel Sheet, SS 436 Plate & Stainless Steel 436 Coil Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS |
SS 436 | 1.4536 | S43600 | SUS 436 |
UNS S43600 Stainless Steel 436 Plate Sheet Chemcial Composition
Grade | Cr | Mo | C | Fe | P | Mn | Nb | Ta | S |
436 | 16 | 1 | 0.12 | 81.3 | 0.040 | 1 | 0.5 | 0.5 | 0.030 |
436 Stainless Steel Sheet Plate & Coil Mechanical Properties
Elongation | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Hardness |
40 % | 0.28 lbs/in3 7.74 g/cm3 | 77 KSI min (531 MPa min) | 2600 – 2750 ° F (1427 – 1510 °C) | 53 KSI min (365 MPa min) | Rb 89 max |
Ready Stock of SS 436 Plate, Stainless Steel 436 Sheets, UNS S43600 SS 436 Coil in India
Stainless Steel 436 Sheets, Plates Coils | Stainless Steel 436 Sheet Supplier | 436 Stainless Steel Coil Supplier |
ThyssenKrupp 436 Steel Sheets | Baosteel 436 Sheets Plate in India | Aperam Stainless Steel 436 Sheet |
Arcelor Mittal 436 Steel Coil Price | Mirror Finish 436 Metal Sheet | Hairline Finish 436 Steel Sheet |
ASTM A240 Posco SS 436 Sheets Supplier | Stainless Steel 436 Outokumpu Plate | Arcelor Mittal A240 Steel 436 Sheets |
436 Stainless Steel Sheet 2mm Price | 6mm Steel 436 Plate Price in India | 12mm Steel 436 Plate Price India |
A240 Stainless Steel 436 Plates Stockholder | ASME SA240 SS 436 Plate Suppliers in India | Stainless Steel 436 Strips Dealers |
24 Gauge Stainless 436 Sheet Price | 22 Gauge Steel 436 Plate Price |
18 Gauge Stainless Steel 436 Sheet Price |
Jindal Stainless 436 Sheet in India | Jindal 436 Sheet Dealers in India | TISCO SS 436 Sheet & Plate |
2B Finish 436 Steel Sheet Exporters | Brushed Finish 436 SS Sheet | A240 Decorative 436 Steel Sheets |
Stainless Steel 436 Coil in India | Stainless Steel 436 Sheets Exporter | 436 Stainless Steel Plates Dealer |
SA240 SS 436 Sheet and Plates Exporter | Stainless Steel 436 Diamond Plate | Mirror Finish 436 Steel Sheet Distributor |
Stainless Steel 436 Plate Stockiest | Stainless Steel 436 Coils Dealer | SS 436 Cut to size Sheet Plate Stockiest |
A240 Nippon Steel 436 Plate | Stainless 436 Sumitomo Metal | JFE Steel 436 Corporation Sheet Coil |
SS 436 Sheets Coil Manufacturer | Stainless Steel 436 Profile | SS 436 Sheets Plates Coils Supplier |
436 Stainless Steel Plate Rate Per Kg, Stainless Steel 436 Sheet Price List in India
Dimension | Gauge | Sheets |
---|---|---|
Jindal Stainless 436 Sheet | 48" x 96" | 2B - 11GA Stainless Steel 436 Sheets |
2B - 12GA Stainless Steel 436 Plate | ||
2B - 18GA Stainless Steel 436 Coil | ||
#4 - 24GA Stainless Steel 436 Sheets | ||
2B - 14GA Stainless Steel 436 Coils | ||
#4 - 16GA Stainless Steel 436 Plates | ||
2B - 22GA Stainless Steel 436 Sheet |
Contact Us Rajpushp Metal & Engineering Co. today for Stainless Steel 436 Sheets, SS 436 Plate & Steel 436 Coil Latest Price in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Stainless Steel 436 Plate Size Chart, 436 Stainless Steel Sheet Size Chart
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
3000MM X 1500MM X 5MM | - |
Stainless Steel 436 Sheets, SS 436 Plates, Steel 436 Coil Used Applications
Water Treatment Plants | Chemical Industry |
Research and Technology | Pumps |
Aircraft and Aerospace Industry | Power Plants |
Architecture | Ship Building Industry |
Engineering and Construction | Pneumatic Conveyor Systems |
Oil and Gas Industry | Food Industry |
Sugar Industry | Environmental Technology |
Paper and Pulp Industry | Pharmaceutical Industry & biochemistry |
Drilling and Well Building | Automotive Industry |