Steel 430 Coil Dealers, Stainless Steel 430 Sheet Supplier, 430 SS Plate Exporters in India
High Quality Stainless Steel 430 Coil Dealer, SS 430 Decorative Sheet, Steel 430 BA Finished Plate Suppliers, 430 Stainless Steel Plate Exporter, Jindal Cut to Size Stainless 430 Sheets Price, S43000 SS 430 Roof Sheets, DIN 1.4021 SS 430 Hot Rolled Sheet, ASTM A240 Stainless 430 HR Plate Distributor, SS 430 Chequered Sheet Traders in India.
Our SS Grade 430 Hot Rolled Sheets and 430 SS 2B Finish Sheet are good in performance and low in maintenance. Our range of Stainless Steel 430 Polish Plate is also available in various grades, thickness, types and finishes for your requirements. We have emerged as one of the leading suppliers and dealers of Stainless Steel 430 Sheet Plate in India.We are engaged in exporting supplying a excellent quality complete range of stainless steel 430 plate, SS 430 Sheet coils in Mumbai, India.
Stainless 430 Shim Sheets, ASTM A240 Steel 430 Plate and Steel 430 Coil is our specialty at Rajpushp Metal, Mumbai, Maharashtra, India.The provided Stainless Steel 430 Decorative Sheet and Steel 430 Mirror Finish Sheet are appreciated in the market for its corrosion proof nature. We are Distributors, Exporters, Traders, Suppliers, Dealers of Stainless Steel 430 Sheets, 430 Stainless Steel Plate, SS 430 Coil, Stainless Steel 430 Strips, S43000 Stainless Steel 430 Foil, Stainless Steel 430 Circle, SS 430 Hot Rolled Sheet, Steel 430 Cold Rolled Plate in Mumbai, India.
Cut to Size SS 430 Polished Plate Manufacturers, ASME SA240 Jindal Stainless 430 Plate Price List, Stainless Steel 430 Plain Sheet Dealer, SS 430 Shim Sheets Traders, Steel 430 Polished Sheet Stockholder, 2B Finish 430 Steel Coil Wholesaler, UNS S43000 Steel 430 CR Sheets, Stainless Steel 430 Cold Rolled Sheet Stockist in India.
Table of Content
Stainless Steel 430 Sheet, 430 Stainless Steel Plate & Stainless Steel 430 Coil Specifications
SS 430 Sheet, Plate Specifications | IS 6911, BS EN 10088-2, ASTM A240, ASME SA240, EN 10028-7 |
Stainless Steel 430 Sheet Form | CR Sheet, Polished Sheet, Designer Sheets, Hairline Finish Sheet, Mirror Finish Sheet, Cold Rolled Sheet, Decorative Sheet, HR Sheet, Hot Rolled Sheet, etc. |
Stainless Steel 430 Coil Form | Cold Rolled Coil, Slit Coil, Hot Rolled Coil, HR Coil, CR Coil, Slitting Coil, Polished Coil |
SS 430 Sheet & Plate Width | 2000 mm, 2500 mm, 1000 mm, 1219 mm, 1500 mm, 1800 mm, 3000 mm, 3500 mm, etc |
430 Stainless Steel Plate Form | Hot Rolled Plate, CR Plate, Polished Plate, Cold Rolled Plate, Hairline Finish Plate, Mirror Finish Plate, HR Plate, Decorative Plate, Designer Plates, etc. |
SS 430 Sheet & SS 430 Plate Thickness | 4mm - 100mm |
SS 430 Sheets & Plate Dimension Standard | DIN, AMS, JIS, AISI, ASTM, MSRR, EN, BS, GB, ASME, etc |
Stainless Steel Grade | Stainless Steel 430, S43000, 1.4021 |
Steel 430 Sheet, Plate & Coil Types | Glossy Finish Sheets, HR Finish Plates, BA Finish Coils, Shim Coils, Rose Gold Sheets, Satin Finish Sheet, Decorated Plate, Diamond Plate, BA Finish Sheets, Decorated Sheet, Hairline Finish Sheet, Slitting Coils, Mirror Finish Sheets, Perforated Sheet, Designer Sheets, Brushed Finish Plates, Embossed Plate, Plate, Rings, Coils, Flats, Floor Plate, Matt Finish Sheet, Sheet, Circles, Shim Sheet, Rolls, Strip, Chequered Plate, Foil, Ring (Flange), Blank (Circle), Plain Sheet, etc. |
SS 430 Sheet Plate Surface Finish | Checkered, No.4 Finish, 2D Finish, Embossed Finish, No.8 Finish, Hair Line Finish, 2B Finish, Sand Blast, Mirror Finish, Brush, Etching Finish, No.1 Finish, Brushed Finish, BA Finish, 8K Finish, etc. |
SS 430 Sheets Plates Profiling | Plasma Plate Cutting, Laser Plate Cutting, Oxy-propane Flame Cutting, |
Stainless Steel 430 Sheet & Plate Length | 5800 mm, 6000 mm, 2000 mm, 2440 mm, 3000 mm, etc |
SS 430 Sheet Plate Coil Manufacturers | Tisco, Bhushan, Tata, Sail, Jisco, Posco, Baosteel, Lisco, Indian, Jindal, Essar, Imported Material |
Stainless Steel 430 Circle, ASTM A240Steel 430 Perforated Sheet Stockholder, JSW 430 Jindal Steel 430 High Tensile Plates Manufacturers, Stainless Steel 430 Strips Stockist, SS 430 Designer Plate, SS 430 Slitting Coil, SS 430 Mirror Finish Sheet Distributors, Matt Finish SS 430 Sheets, #8 Finish Plates, SS 430 Decorative Sheets Suppliers in India.
Types of 430 Stainless Steel Plate, Coil & Sheets in India
430 Stainless Steel Sheet, SS 430 Plate & Stainless Steel 430 Coil Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS |
SS 430 | 1.4016 | S43000 | SUS 430 |
UNS S43000 Stainless Steel 430 Plate Sheet Chemcial Composition
Grade | C | Mn | Si | P | S | Cr | Ni | Mo | N | ||
430 | min. max. | - 0.12 | - 1.00 | - 1.00 | - 0.040 | - 0.030 | 16.0 18.0 | - 0.75 | - - | - - |
430 Stainless Steel Sheet Plate & Coil Mechanical Properties
Grade | Elongation (% in 50mm) min | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Hardness Rockwell B (HR B) max | Hardness Brinell (HB) max | |
SS430 | 22 | 450 | 205 | 89 | 183 |
Ready Stock of SS 430 Plate, Stainless Steel 430 Sheets, UNS S43000 SS 430 Coil in India
2B Finish 430 Steel Sheet Exporters | Brushed Finish 430 SS Sheet | A240 Decorative 430 Steel Sheets |
Stainless Steel 430 Coil in India | Stainless Steel 430 Sheets Exporter | 430 Stainless Steel Plates Dealer |
SA240 SS 430 Sheet and Plates Exporter | Stainless Steel 430 Diamond Plate | Mirror Finish 430 Steel Sheet Distributor |
Stainless Steel 430 Sheets, Plates Coils | Stainless Steel 430 Sheet Supplier | 430 Stainless Steel Coil Supplier |
ThyssenKrupp 430 Steel Sheets | Baosteel 430 Sheets Plate in India | Aperam Stainless Steel 430 Sheet |
430 Stainless Steel Sheet 2mm Price | 6mm Steel 430 Plate Price in India | 12mm Steel 430 Plate Price India |
A240 Stainless Steel 430 Plates Stockholder | ASME SA240 SS 430 Plate Suppliers in India | Stainless Steel 430 Strips Dealers |
24 Gauge Stainless 430 Sheet Price | 22 Gauge Steel 430 Plate Price |
18 Gauge Stainless Steel 430 Sheet Price |
Jindal Stainless 430 Sheet in India | Jindal 430 Sheet Dealers in India | TISCO SS 430 Sheet & Plate |
Stainless Steel 430 Plate Stockiest | Stainless Steel 430 Coils Dealer | SS 430 Cut to size Sheet Plate Stockiest |
A240 Nippon Steel 430 Plate | Stainless 430 Sumitomo Metal | JFE Steel 430 Corporation Sheet Coil |
Arcelor Mittal 430 Steel Coil Price | Mirror Finish 430 Metal Sheet | Hairline Finish 430 Steel Sheet |
ASTM A240 Posco SS 430 Sheets Supplier | Stainless Steel 430 Outokumpu Plate | ArcelorMittal A240 Steel 430 Sheets |
SS 430 Sheets Coil Manufacturer | Stainless Steel 430 Profile | SS 430 Sheets Plates Coils Supplier |
430 Stainless Steel Plate Rate Per Kg, Stainless Steel 430 Sheet Price List in India
Dimension | Gauge | Sheets |
---|---|---|
Jindal Stainless 430 Sheet | 48" x 96" | 2B - 11GA Stainless Steel 430 Sheets |
2B - 12GA Stainless Steel 430 Plate | ||
2B - 18GA Stainless Steel 430 Coil | ||
#4 - 24GA Stainless Steel 430 Sheets | ||
2B - 14GA Stainless Steel 430 Coils | ||
#4 - 16GA Stainless Steel 430 Plates | ||
2B - 22GA Stainless Steel 430 Sheet |
Contact Us Rajpushp Metal & Engineering Co. today for Stainless Steel 430 Sheets, SS 430 Plate & Steel 430 Coil Latest Price in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Stainless Steel 430 Plate Size Chart, 430 Stainless Steel Sheet Size Chart
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
3000MM X 1500MM X 5MM | - |
Stainless Steel 430 Sheets, SS 430 Plates, Steel 430 Coil Used Applications
Architecture | Ship Building Industry |
Engineering and Construction | Pneumatic Conveyor Systems |
Oil and Gas Industry | Food Industry |
Sugar Industry | Environmental Technology |
Paper and Pulp Industry | Pharmaceutical Industry & biochemistry |
Water Treatment Plants | Chemical Industry |
Research and Technology | Pumps |
Aircraft and Aerospace Industry | Power Plants |
Drilling and Well Building | Automotive Industry |