Stainless Steel 304 Pipe Supplier, 304L SS Tube Exporters, Steel Seamless Pipe Dealers in India
Steel 304L NB Pipe Wholesaler, 304 Stainless Sanitary Tube Distributor, SS 304L Large Diameter Pipe, SS 304 Welded Tube Traders, S30400 SS 304 Heat Exchanger Tube Suppliers, ASTM A312 SS 304L ERW Pipe, Jindal Stainless 3041 Pipe Price, 1.4301 High Quality 304 Stainless Steel Tube Exporter, Stainless Steel 304L Pipe Dealer in India.
We supply these SS 304L Pipes and 304 SS Tubes in most of the major Indian cities in more than 20 States.These ASTM A312 Stainless Steel 304 Pipe mostly used in applications like oil and gas industry, chemical industry, cement industry, sugar industry, pharma industry, etc. These Steel 304 Seamless Pipe, 304 SS Welded Pipe are available at the most reasonable price range in Mumbai, India.
We are wholesaler of Jindal 304L Stainless Pipe in Mumbai, India. The 304 Stainless Steel Grade A312 ERW Pipe is one of the most cost effective ss pipes in the national and international market.
Our SS 304 /304L Pipe and Tubes products are manufactured by our authentic vendors making use of advanced technology, high-quality raw material and ultra-modern machinery. We, Rajpushp Metal & Engg. Co. are engaged in supplying a good quality range of Stainless Steel 304L Pipe, and 304 Stainless Steel Tube in Mumbai, India. Our Stainless Steel 304 Seamless Pipes, SS 304/304L Welded Pipe are available in different grades, sizes and shapes.
UNS S30400 Stainless Steel 304L Bright Annealing Tube Dealer, Jindal Seamless 304 Pipe Stockholder, WERKSTOFF NR. 1.4301 SS 304 Electro Polished 304L Manufacturers, ASME SA312 Jindal 304L Stainless Tube Price List, SS 304 Custom Pipe Traders, 304 Stainless Steel Tube Dealer in India.
Table of Content
Stainless Steel 304 / 304L Pipe & Stainless Steel 304 Tube Specifications
Stainless Steel Pipe | ASTM A312 ASME SA312, ASTM A358 ASME SA358 |
Grade | 304 /304L, UNS S30400/S30403, DIN 1.4301/ 1.4301 |
Stainless Steel Tube | ASTM A213, A249, A270, A789, A269, A554, A790 / ASME A213, A249, A270, A789, A269, A554, A790 |
SS Pipe Size | 1/2″ NB – 16″ NB |
SS ERW Pipe Size | 1/2″ NB – 24″ NB |
SS EFW Pipe Size | 6″ NB – 100″ NB |
SS Seamless Pipe Size | 1 / 2" NB - 16" NB |
SS Welded Pipe Size | 1 / 2" NB - 24" NB |
SS Round Pipe Size | 1/8″ NB TO 30″ NB |
SS Tubes Size | 1/2" NB to 24" NB |
Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless, Welded, ERW, Fabricated, LSAW Pipes |
Form | Round, Rectangular, Square, Hydraulic, etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Treaded, Beveled End |
UNS S30400 Steel 304L Welded Pipe Stockholder, Jindal 304L Stainless Seamless Tube, ASTM A312 SS 304 Electro Polished Pipe Distributors, DIN 1.4301 Polished JSW 304 Steel Pipe Price, SS 304 Large Diameter Tube Suppliers, Steel 304 Injection Pipe Stockist, ASTM A213 SS 304L EFW Tube, SS 304 Round Pipe Manufacturers in India.
Types of Stainless Steel 304 Pipes & Tubes in India
304 Stainless Steel Pipes, SS 304L Pipes & Stainless Steel 304 Tube Equivalent Grades
Grade | Old British | Euronorm | Japanese JIS | UNS No | Swedish SS | ||
BS | En | No | Name | ||||
304 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | SUS 304 | S30400 | 2332 |
UNS S30400 Stainless Steel 304l/304L Pipes Chemcial Composition
Grade | Mn | Si | C | P | Cr | S | Ni | N | |
304L | min. | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 2.0 | 1.00 | 0.03 | 0.045 | 20.0 | 0.03 | 12.0 | - | |
304 | min. | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 2.0 | 0.75 | 0.08 | 0.045 | 20.0 | 0.030 | 10.5 | 0.10 |
304 Stainless Steel Pipes And Tube Mechanical Properties
Grade | Elongation (% in 50mm) min | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304L | 40 | 485 | 170 | 92 | 201 |
304 | 40 | 515 | 205 | 92 | 201 |
Stainless Steel 304 Pipe & Tube Surface Finish
Surface Finish | Exterbal Surface(OD) | Internal Surface(ID) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | 40 or Not defined | 1.0 or Not defined | Not defined | Not defined |
BA | Beight Annealed | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
MP | Mechanical Polish | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
EP | Electro Polish | 32 | 0.8 | 15,10,7,5 | 0.38,0.25,0.20;0.13 |
Stainless Steel 304 Pipe Schedule Chart
1/8" IPS(.405"O. D.) | 3" IPS( 3.500"O. D.) |
---|---|
SCH 40, 80 | SCH 5, 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
3/4" IPS(1.050"O. D.) | 6" IPS(6.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315"O. D.) | 8" IPS(8.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1-1/4" IPS(1.660"O. D.) | 10" IPS(10.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/2" IPS(1.900"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
2" IPS(2.375"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2 1/2" IPS(2.875"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
- | 18" IPS (18.000"O. D.) |
- | SCH-40 (.375) |
Huge Ready of SS 304 Pipe and Stainless Steel 304L Tube in India
S30400 SS 304 Seamless Pipe Manufacturer | 304L Stainless Steel Pipe | DIN 1.4301 SS 304L Welded Pipe Supplier |
304L Stainless Steel Tube Stockiest | 304L Stainless Steel Seamless Tube Dealer | 304 SS ERW Pipe Stockiest |
304 Stainless Steel EFW Pipe in India | 304L Stainless Steel Welded Tube Exporter | Stainless Steel 304 Pipes Dealer |
SA312 SS 304 Large Diameter Pipe Exporter | Stainless Steel 304 Electropolished Pipe | Steel 304L High Pressure Tube |
304L Stainless Steel Round Pipes | S30400 Steel 304L Thin Wall Pipe Supplier | Stainless Steel 304 Hydraulic Pipe Dealer |
Stainless Steel 304 Ornamental Tubes Stockholder | ASME SA312 SS 304L Round Pipe Suppliers in India | Stainless Steel 304L Instrumentation Tubes Dealers |
Steel 304 Heat Exchager Tube Price | Stainless Steel 304 Injection Pipes Price |
Jindal 304L Stainless Steel Pipe Price |
304 Steel Bush Hex Tube | 304 SS Handrail Tube in India | DIN 1.4301 Stainless 304L Colour Coated Tube |
UNS S30400 Stainless Steel 304 Decorative Pipe Price | 304 SS Industrial Pipe Price in India | Steel 304L Square Pipe Price India |
ASTM A312 Steel 304L NB Pipe Supplier | 304L Stainless Steel Electropolish Tube | A312 Steel 304 Seamless Pipe |
A213 EFW Steel 304 Tubes | Stainless 304 Cold Drawn Welded Tubes | JSW 304L Steel Seamless Pipe |
S30400 Polished Steel 304 Round Pipe Exporters | ASTM A312 SS 304 EFW Pipes | Large Diameter 304 Steel Pipes |
Jindal 304 Stainless Pipe in India | 1.4301 Jindal 304L Steel Tube Dealers in India | JSW SS 304L Pipe Tube Stockist Mumbai |
Stainless Steel 304 Pipe Price List & 304L Stainless Steel Tube Price Per Kg in India
Contact Us Rajpushp Metal & Engineering Co. today for Stainless Steel 304L Pipe Price & Stainless Steel 304 Tube Latest Price, Jindal 304L Stainless Pipe Price List in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Tolerance Chart of Stainless Steel Pipe
Stainless Steel 304 Pipe OD | ASTM A312 TP304 Pipe Tolerance |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
Stainless Steel 304 Pipes & Tubes Used Applications
Drilling and Well Building | Automotive Industry |
Paper and Pulp Industry | Pharmaceutical Industry & biochemistry |
Engineering and Construction | Pneumatic Conveyor Systems |
Research and Technology | Pumps |
Architecture | Ship Building Industry |
Oil and Gas Industry | Food Industry |
Sugar Industry | Environmental Technology |
Water Treatment Plants | Chemical Industry |
Aircraft and Aerospace Industry | Power Plants |