C22 Alloy Tube Exporters, Hastelloy C276 Seamless Pipe Supplier, Hastelloy Alloy C22 Pipe Dealers in India
Jindal High Quality C22 Hastelloy Alloy Tube Distributor, N06022 Alloy C22 Welded Tube Traders, C22 Hastelloy Alloy Sanitary Tube, C276 Alloy ERW Pipe Suppliers, Hastelloy C276 NB Pipe Exporter, Alloy C22/C22 Heat Exchanger Tube, Alloy C22 Large Diameter Pipe Wholesaler, 2.4602 Hastelloy C276 Pipe Price, ASTM A622 Hastelloy Alloy C22 Pipe Dealer in India.
We supply these C276 Hastelloy Alloy Pipes and Alloy C22 Tubes in most of the major Indian cities in more than 20 States. The C22 Hastelloy Alloy Grade A622 ERW Pipe is one of the most cost effective Hastelloy pipes in the national and international market. We are wholesaler of C276 Hastelloy Alloy Pipe in Mumbai, India. Our C22 Hastelloy Seamless Pipe, Alloy C276 Welded Pipe are available in different grades, sizes and shapes. These ASTM A622 Hastelloy Alloy C22 Pipe mostly used in applications like gas industry, oil and cement industry, pharma industry, chemical industry, sugar industry, etc.
These Hastelloy C22 Welded Pipe, Jindal Hastelloy C276 Welded Pipe are available at the most reasonable price range in Mumbai, India. We, Rajpushp Metal & Engg. Co. are engaged in supplying a good quality range of Hastelloy Alloy C276 Pipe and tube, and C22 Hastelloy Tube in Mumbai, India. Our C22 Hastelloy Alloy Pipe and Tubes products are manufactured by our authentic vendors making use of advanced technology, high-quality raw material and ultra-modern machinery.
ASTM A622 Hastelloy Alloy C276 Bright Annealing Tube Traders, Alloy C22 Custom Pipe Dealer, C276 Hastelloy Alloy Tube Dealer, N06022 Jindal C22 Hastelloy Alloy Tube Price List, Alloy C276 Electro Polished C22 Stockholder, 2.4602 Jindal Hastelloy C22 Seamless Pipe Manufacturers in India.
Table of Content
Hastelloy Alloy C22 Pipe & Hastelloy Alloy C22 Tube Specifications
Hastelloy Alloy Gr2 / Gr5 Pipe | ASTM B 622 ASME SB 622 / ASTM B 619 ASME SB 619 |
Grade | C22/C22 2 UNS N06022, R56400, DIN 2.4360, 3.7165 |
Hastelloy Alloy Gr2 / Gr5 Tube | ASTM A619, SA622 / ASME SA619, A622 |
Alloy Welded Pipe Size | 1 / 2" NB - 24" NB |
Type | Seamless, Welded, ERW, Fabricated, LSAW Pipes |
Alloy EFW Pipe Size | 6″ NB – 100″ NB |
Form | Hydraulic, Rectangular, Square, Round, etc |
Length | Double Random & Cut Length, Single Random. |
Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Alloy Pipe Size | 1/2″ NB – 30″ NB |
Alloy Round Pipe Size | 1/8″ NB TO 30″ NB |
Schedule | SCH60, SCH20, SCH30, SCH80, XS, SCH80, SCH120, SCH40, STD, SCH140, SCH160, XXS |
End | Treaded, Beveled End, Plain End |
Alloy Seamless Pipe Size | 1 / 8" NB - 48" NB |
Alloy ERW Pipe Size | 1/2″ NB – 24″ NB |
Alloy Tubes Size | 1/2" NB to 24" NB |
Polished JSW C22 Hastelloy Pipe Manufacturers in India, C276 Hastelloy Alloy Seamless Tube Distributors, 2.4602 Alloy C22 Large Diameter Tube Stockholder, Jindal C22 Alloy EFW Tube, Hastelloy C276 Injection Pipe Price, N06022 Alloy C22 Electro Polished Pipe Suppliers, ASTM A622 Hastelloy C22 Welded Pipe, Alloy C276 Round Pipe Stockist.
Types of Hastelloy Alloy C22/C276 Pipes & Tubes in India
Hastelloy Alloy C22 Pipes, C22 Alloy Pipes & Hastelloy Alloy C22 Tube Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | EN | JIS |
Hastelloy C22 | N06022 | 2.4602 | NiCr21Mo14W | NW 6022 |
UNS N06022 Hastelloy Alloy C22/5 Pipes Chemcial Composition
Hastelloy C22 | P | S | Mo | Mn | Ni | C | Si | Fe | Co | Cr |
0.02 max | 0.02 max | 12.5 - 14.5 | 0.50 max | Balance | 0.010 max | 0.08 max | 2 - 6 | 2.5 max | 20 - 22.5 |
C22 Hastelloy Pipes And Tube Mechanical Properties
Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Elongation |
8.69 g/cm3 | Psi - 45000 , MPa - 310 | 1399 °C (2550 °F) | Psi - 1,00,000 , MPa - 690 | 45 % |
Alloy C22 Pipe & Tube Surface Finish
Surface Finish | Exterbal Surface(OD) | Internal Surface(ID) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | 40 or Not defined | 1.0 or Not defined | Not defined | Not defined |
BA | Beight Annealed | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
MP | Mechanical Polish | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
EP | Electro Polish | 32 | 0.8 | 15,10,7,5 | 0.38,0.25,0.20;0.13 |
Hastelloy C22 Pipe Schedule Chart
1/8" IPS(.405"O. D.) | 3" IPS( 3.500"O. D.) |
---|---|
SCH 40, 80 | SCH 5, 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
3/4" IPS(1.050"O. D.) | 6" IPS(6.C22"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315"O. D.) | 8" IPS(8.C22"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1-1/4" IPS(1.660"O. D.) | 10" IPS(10.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/2" IPS(1.900"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
2" IPS(2.375"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2 1/2" IPS(2.875"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
- | 18" IPS (18.000"O. D.) |
- | SCH-40 (.375) |
Huge Ready of Alloy C22 Pipe and Hastelloy Alloy C22 Tube in India
ASTM A622 Hastelloy C22 NB Pipe Supplier | C276 Hastelloy Alloy Electropolish Tube | A622 Hastelloy C22 Seamless Pipe |
N06022 Polished Hastelloy C22 Round Pipe Exporters | ASTM A622 Alloy C22 EFW Pipes | Large Diameter C22 Hastelloy Pipes |
A213 EFW Hastelloy C22 Tubes | Hastelloy Alloy C276 Cold Drawn Welded Tubes | JSW C22 Hastelloy Seamless Pipe |
C22 Hastelloy Alloy EFW Pipe in India | C276 Hastelloy Alloy Welded Tube Exporter | Hastelloy Alloy C22/5 Pipes Dealer |
Jindal C22 Hastelloy Alloy Pipe in India | 2.4602 Jindal C22 Hastelloy Tube Dealers in India | JSW Alloy C22 Pipe Tube Stockist Mumbai |
UNS N06022 Hastelloy Alloy C22 Decorative Pipe Price | C22 Alloy Industrial Pipe Price in India | Hastelloy C22 Square Pipe Price India |
C22 Hastelloy Alloy Round Pipes | N06022 Hastelloy C22 Thin Wall Pipe Supplier | Hastelloy Alloy C22 Hydraulic Pipe Dealer |
SA622 Alloy C22 Large Diameter Pipe Exporter | Hastelloy Alloy C276 Electropolished Pipe | Hastelloy C22 High Pressure Tube |
N06022 Alloy C22 Seamless Pipe Manufacturer | C22 Hastelloy Alloy Pipe | DIN 2.4602 Alloy C22 Welded Pipe Supplier |
Hastelloy C22 Heat Exchager Tube Price | Hastelloy Alloy C22 Injection Pipes Price |
Jindal C276 Hastelloy Alloy Pipe Price |
Hastelloy Alloy C276 Ornamental Tubes Stockholder | ASME SA622 Alloy C22 Round Pipe Suppliers in India | Hastelloy Alloy C22 Instrumentation Tubes Dealers |
C276 Hastelloy Alloy Tube Stockiest | C276 Hastelloy Alloy Seamless Tube Dealer | C276 Alloy ERW Pipe Stockiest |
C276 Hastelloy Bush Hex Tube | C276 Alloy Handrail Tube in India | DIN 2.4602 Hastelloy Alloy C22 Colour Coated Tube |
Hastelloy Alloy C22 Pipe Price List & C22 Hastelloy Alloy Tube Price Per Kg in India
Contact Us Rajpushp Metal & Engineering Co. today for Hastelloy Alloy C22/5 Pipe Price & Hastelloy Alloy C22 Tube Latest Price, Jindal C22 Hastelloy Alloy Pipe Price List in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Tolerance Chart of Hastelloy Alloy C22/5 Pipe
Hastelloy Alloy C22 Pipe OD | ASTM A622 TPC22 Pipe Tolerance |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
Hastelloy Alloy C22 Pipes & Tubes Used Applications
Sugar Industry | Environmental Technology |
Drilling and Well Building | Automotive Industry |
Engineering and Construction | Pneumatic Conveyor Systems |
Oil and Gas Industry | Food Industry |
Aircraft and Aerospace Industry | Power Plants |
Research and Technology | Pumps |
Paper and Pulp Industry | Pharmaceutical Industry & biochemistry |
Architecture | Ship Building Industry |
Water Treatment Plants | Chemical Industry |