Monel Alloy 400 Flanges Manufacturers, B16.47 Alloy 400 Socket Weld Flanges Exporters, UNS N04400 Monel 400 Pipe Flanges Dealers, Monel 400 Blind Flanges Suppliers in India.
High Quality Alloy 400 Plate Flanges Suppliers, 400 Monel Slip on Flanges Wholesaler, UNS N04400 Monel Alloy 400 Flange Exporter, Alloy 400 Forged Flange raders, Monel 400 Pipe Flange Distributor, ASTM B564 Monel 400 Flanges Price in India.
The extensive array is widely recognized for its good quality, durability and robust construction. These ASTM B564 Alloy 400 Blind Flanges also available in dimension, different sizes, other specification, thicknesses, different grades and types.
The wide range of Monel 400 Industrial Flanges offered by us are slipon, orifice, weldneck, spectacles, lap joint, ring joint, socket weld, blind. A Monel 400 Flange is a forged and cast ring of developed to connect mechanically sections of pipe and join pipe to a pump, pressure vessel, valve or any other piece of equipment needs.
We provide our Monel 400 Pipe Flanges products to various applications namely Petrochemical, Power generation, Chemical, Oil and gas, Biotechnology, Medical technology, Fertilizer production. Further, the Monel 400 Flanges Material we make use in the production procedure are obtained from certified and reliable vendors of the market.
WNRF Alloy 400 Weld Neck Flanges Stockholder, SORF Monel 400 Slip-On Ring Flange Manufacturers, Monel Alloy 400 Pipe Flange Price, ASME SB564 Alloy 400 Weld Neck Flanges Supplier, Monel 400 Threaded Flanges Price List, LJRF Monel 400 Lap joint Flange Dealer in India.
Table of Content
Monel 400 Flanges Specifications
Dimensions | ANSI B16.36, ANSI B16.48, ANSI B16.47, Series A & B, DIN, BS4504, BS10, EN-1092, ANSI/ASME B16.5, MSS SP44 |
Grade | Monel 400 |
Main Type | Threaded Flange, Plate Flange, Forged Flange, Screwed Flange |
Standard | ASTM B564, ASME SB564 |
BS Flange | BS 10, BS 1560, BS 4504, BS 4504 |
Sizes | 1/2" - 48" (15NB - 1200NB) Custom Sizes |
Class | 150 Class, 300 Class, 900 Class, 2500 Class, 600 Class, 1500 Class, PN16, PN6, PN25, PN10, PN40, PN64, etc. |
DIN | DIN 2635, DIN 2656, DIN 2634, DIN 2638, DIN 2673, DIN 2632, DIN 2641, DIN 2628, DIN 2629, DIN 2566, DIN 2631, DIN 2655, DIN 2573, DIN 2627, DIN 2633, DIN 2642, DIN 2636, DIN 2576, DIN 2527, DIN 2637 |
Type | Threaded Flanges, Flat Flange, Orifice Flanges, Nipo Flange, Plate Flanges, Spectacle Blind Flanges, Forged Flanges, Long weld Neck Flanges, BLRF Flange, Socket weld Flanges, Spacer Ring Flanges, Slip on Flanges, Ring Type Joint Flanges, Weld neck Flanges, Lap Joint Flanges, WNRF Flange, Blind Flanges, Nipolet Flanges, SORF Flange, RTJ Flanges, etc. |
Monel 400 Ring Type Joint Flange Stockist, Monel Alloy 400 Table Flanges Suppliers, Alloy 400 Loose Flanges Dealers, Monel 400 Industrial Flange Price, Alloy 400 Orifice Flanges Stockholder, Monel Alloy 400 Flat Flange Traders, ASTM B564 Monel 400 RTJ Flanges Distributors in India.
Types of Alloy 400 Flanges in India
Monel Alloy 400 Equivalent Grades
STANDARD | UNS | BS | WERKSTOFF NR. | GOST | AFNOR | JIS | EN |
Monel 400 | N04400 | NA 13 | 2.4360 | МНЖМц 28-2,5-1,5 | NU-30M | NW 4400 | NiCu30Fe |
Monel Alloy 400 Flanges Weight Chart
Standard | Class | Bolt Size | Number of Bolts | Diameter of Bolt Hole | Diameter | Bolt Circle Diameter |
---|---|---|---|---|---|---|
ANSI B16.5 Flanges | ANSI 150 Flanges | 13 | 4 | 16 | 89 | 60 |
ANSI 300 Flanges | 13 | 4 | 16 | 95 | 67 | |
ANSI 600 Flanges | 13 | 4 | 16 | 95 | 67 | |
ANSI 900 Flanges | 19 | 4 | 22 | 121 | 83 | |
ANSI 1500 Flanges | 19 | 4 | 22 | 121 | 83 | |
AS 2129 Flange | Table C Flanges | 13 | 4 | 14 | 95 | 67 |
Table D Flanges | 13 | 4 | 14 | 95 | 67 | |
Table E Flanges | 13 | 4 | 14 | 95 | 67 | |
Table F Flanges | 13 | 4 | 14 | 95 | 67 | |
Table H Flanges | 16 | 4 | 17 | 114 | 83 | |
Table J Flanges | 16 | 4 | 17 | 114 | 83 | |
AS4087 Flanges | PN14 Flanges | M12 | 4 | 14 | 95 | 67 |
ISO 7005 (DIN) Flange | PN6 Flanges | M10 | 4 | 11 | 80 | 55 |
PN10 Flanges | M12 | 4 | 14 | 95 | 65 | |
PN16 Flanges | M12 | 4 | 14 | 95 | 65 | |
PN20 Flanges | M14 | 4 | 16 | 90 | 60.5 | |
PN25 Flanges | M12 | 4 | 14 | 95 | 65 | |
PN40 Flanges | M12 | 4 | 14 | 95 | 65 |
Available Monel Alloy 400 Flanges Sizes
Flange Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Max. Pressure |
---|---|---|---|
ASME B16.5 Class 150 | 1/2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 1/2" | FNPT | 150 psi |
ASME B16.5 Class 150 | 1/2" | Welded | 150 psi |
ASME B16.5 Class 150 | 1-1/4" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 3/4" | FNPT | 150 psi |
ASME B16.5 Class 150 | 3/4" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 1-1/2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 2" | FNPT | 150 psi |
ASME B16.5 Class 150 | 2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 3" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 2-1/2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 4" | FNPT | 150 psi |
ASME B16.5 Class 150 | 4" | Socket Weld | 275 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | FNPT | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | 720 psi |
Monel Alloy 400 Flanges Standards
- SABS / SANS 1123 Flanges
- JIS B2220 Flange
- ISO Flanges
- EN 1092-1 Flange
- GOST 12820 80 Flanges
- BS 10 Flanges
- AWWA C207 Flanges
- BS 4504 Flanges
- API Flanges
- MAlloy SP-44 Flange
- Australian Flanges
- Korean FLANGE
Monel Alloy 400 Flanges Chemical Composition
Grade | Ni | Cu | C | Si | Fe | S | Mn | Ti | Al |
Monel 400 | 63.0 min | 28.0 - 34.0 | 0.3 max | 0.5 max | 1.0 - 2.5 | 0.02 max | 2.0 max | - | 0.50 max |
Monel 400 Flanges Mechanical Properties
Element | Density | Melting Point | Elongation | Yield Strength (0.2%Offset) | Tensile Strength |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | 40 % | Psi - 35000, MPa - 240 | Psi - 80000, MPa - 550 |
Ready Stock of Monel Alloy 400 Pipe Flanges, Alloy 400 Flanges in India
Monel 400 Reducing Flanges Price | 400 Alloy RTJ Flanges Price in India | Monel 400 SWRF Flanges Price India |
Monel 400 Forged Flanges Price | Monel Alloy 400 Pump Flanges Price |
400 Monel Ring Flanges Price |
Monel 400 Pipe Flanges Mumbai | Alloy 400 Slip on Flanges in India | 400 Monel Alloy Flanges |
Monel Alloy 400 Orifice Flanges | B564 Monel 400 Industrial Flanges Supplier | Monel 400 Plate Flange Dealer |
SB564 Alloy 400 Weld Neck Flanges Exporter | Monel Alloy 400 Threaded Flanges | Monel 400 Socket weld Flanges |
400 Monel Backing Flanges Stockholder | SB564 Alloy 400 Screwed Flanges Suppliers in India | Monel Alloy 400 Split Flanges Dealers |
Alloy 400 Blank Flanges Manufacturer | Monel Alloy 400 Cover Flanges | 400 Alloy Din Flanges Supplier |
400 Monel Flat Flange Stockiest | Monel Alloy 400 Header Flanges Dealer | Alloy 400 Exhaust Flanges Stockiest |
Alloy 400 Blind Flanges in India | Monel 400 Forged Flanges Exporter | Alloy 400 Lap Joint Flanges Dealer |
400 Monel Alloy Flanges Price List in India
Contact Us Rajpushp Metal & Engineering Co. today for Monel 400 Pipe Flange Latest Price, Alloy 400 Flange Rate in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Monel 400 Flanges Used Applications
Architecture | Ship Building Industry |
Water Treatment Plants | Chemical Industry |
Research and Technology | Pumps |
Oil and Gas Industry | Food Industry |
Aircraft and Aerospace Industry | Power Plants |
Sugar Industry | Environmental Technology |
Engineering and Construction | Pneumatic Conveyor Systems |
Paper and Pulp Industry | Pharmaceutical Industry & Biochemistry |
Drilling and Well Building | Automotive Industry |