Super Duplex 2507 Socket Weld Flanges Exporters, UNS S32205 Duplex Steel 2205 Pipe Flanges Dealers, Super Duplex 2507 Blind Flanges Suppliers, B16.47 Duplex 2205 Flanges Manufacturers in India.
Super Duplex 2507 Forged Flange Traders, Super Duplex 2507 Slip on Flanges Wholesaler, ASTM A182 Duplex Steel 2205 Flanges Price, High Quality Duplex 2205 Flange Exporter, UNS S32205 Duplex 2205 Pipe Flange Distributor in India.
We, Rajpushp Metal & Engg. Co. Manufacturers, Stockholders and Suppliers of Duplex Steel 2205 Flanges, Super Duplex Steel Flanges like Weld-Neck FLanges, Blind Flanges, SORF Flanges, Long Weld-Neck Flanges, Dummy Flanges, Slip On Flanges And Many. Our 2205 Duplex Industrial Flanges provide an easy access for inspection, modification and cleaning.
Offered variety of Super Duplex 2507 Flanges is broadly appreciated by the customers for good durability, high quality and high performance. These Duplex 2205 Pipe Flanges mostly used in various applications like Chemical, Petrochemical, Biotechnology, Power Generation, Medical Technology, Oil and Gas and Fertilizer Production, etc.
WNRF Super Duplex 2507 Weld Neck Flanges Stockholder, SORF Super Duplex 2507 Slip-On Ring Flange Supplier, Duplex 2205 Threaded Flanges Price List, ASME SA182 Duplex 2205 Pipe Flange Price, Super Duplex 2507 Weld Neck Flanges Manufacturers in India.
Table of Content
Duplex Steel 2507 / Super Duplex 2205 Flanges Specifications
Dimensions | ANSI/ASME B16.5, ANSI B16.36, BS10, MSS SP44, BS4504, EN-1092, ANSI B16.48, ANSI B16.47, Series A & B |
Grade | Duplex Steel 2205 / Duplex Steel 2507 |
Standard | ASTM A182, ASME SA182 |
Main Type | Threaded Flange, Plate Flange, Forged Flange, Screwed Flange |
Sizes | 1/2" - 48" (15NB - 1200NB) Custom Sizes |
Class | 150 Class, 300 Class, 1500 Class, 2500 Class, 600 Class, 900 Class, PN16, PN6, PN64, PN40, PN25, PN10, etc. |
DIN | DIN 2573, DIN 2632, DIN 2636, DIN 2628, DIN 2627, DIN 2566, DIN 2656, DIN 2635, DIN 2634, DIN 2642, DIN 2673, DIN 2637, DIN 2629, DIN 2633, DIN 2631, DIN 2641, DIN 2576, DIN 2655, DIN 2638, DIN 2527 |
BS Flange | BS 4504, BS 10, BS 4504, BS 1560 |
Type | Long weld Neck Flanges, Lap Joint Flanges, Nipolet Flanges, Orifice Flanges, Spacer Ring Flanges, Forged Flanges, Weld neck Flanges, Threaded Flanges, Spectacle Blind Flanges, Plate Flanges, Slip on Flanges, Blind Flanges, Nipo Flange, BLRF Flange, WNRF Flange, Flat Flange, Ring Type Joint Flanges, RTJ Flanges, SORF Flange, Socket weld Flanges, etc. |
ASTM A182 Alloy 2507 Industrial Flange Price, Alloy 2205 Flat Flange Traders, Duplex Steel 2507 Ring Type Joint Flange Stockist, Stainlesss Duplex 2205 RTJ Flanges Distributors, Super Duplex 2205 Loose Flanges Dealers, Super Duplex 2507 Orifice Flanges Stockholder, Super Duplex 2507 Table Flanges Suppliers in India.
Types of Super Duplex 2205 / 2507 Flanges in India
Duplex 2205 / 2507 Equivalent Grades
Stainless Steel | UNS No. | Tradename | Werkstoff No. | Density (g/cm3) |
Duplex 2205 | S31803 / S32205 | F51 / 2205, F60 | 1.4462 | 7.805 |
STANDARD | UNS | WERKSTOFF NR. |
---|---|---|
Super Duplex 2507 | S32750 / S32760 | 1.4410 |
Duplex 2507 Flanges Weight Chart
Standard | Class | Bolt Size | Number of Bolts | Diameter of Bolt Hole | Diameter | Bolt Circle Diameter |
---|---|---|---|---|---|---|
ANSI B16.5 Flanges | ANSI 150 Flanges | 13 | 4 | 16 | 89 | 60 |
ANSI 300 Flanges | 13 | 4 | 16 | 95 | 67 | |
ANSI 2205 Flanges | 13 | 4 | 16 | 95 | 67 | |
ANSI 900 Flanges | 19 | 4 | 22 | 121 | 83 | |
ANSI 1500 Flanges | 19 | 4 | 22 | 121 | 83 | |
AS 2129 Flange | Table C Flanges | 13 | 4 | 14 | 95 | 67 |
Table D Flanges | 13 | 4 | 14 | 95 | 67 | |
Table E Flanges | 13 | 4 | 14 | 95 | 67 | |
Table F Flanges | 13 | 4 | 14 | 95 | 67 | |
Table H Flanges | 16 | 4 | 17 | 114 | 83 | |
Table J Flanges | 16 | 4 | 17 | 114 | 83 | |
AS4087 Flanges | PN14 Flanges | M12 | 4 | 14 | 95 | 67 |
ISO 7005 (DIN) Flange | PN6 Flanges | M10 | 4 | 11 | 80 | 55 |
PN10 Flanges | M12 | 4 | 14 | 95 | 65 | |
PN16 Flanges | M12 | 4 | 14 | 95 | 65 | |
PN20 Flanges | M14 | 4 | 16 | 90 | 60.5 | |
PN25 Flanges | M12 | 4 | 14 | 95 | 65 | |
PN40 Flanges | M12 | 4 | 14 | 95 | 65 |
Available Duplex 2205 Flanges Sizes
Flange Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Max. Pressure |
---|---|---|---|
ASME B16.5 Class 150 | 1/2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 1/2" | FNPT | 150 psi |
ASME B16.5 Class 150 | 1/2" | Welded | 150 psi |
ASME B16.5 Class 150 | 1-1/4" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 3/4" | FNPT | 150 psi |
ASME B16.5 Class 150 | 3/4" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 1-1/2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 2" | FNPT | 150 psi |
ASME B16.5 Class 150 | 2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 3" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 2-1/2" | Socket Weld | 275 psi |
ASME B16.5 Class 150 | 4" | FNPT | 150 psi |
ASME B16.5 Class 150 | 4" | Socket Weld | 275 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | FNPT | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | 720 psi |
Duplex 2205 Flanges Standards
- JIS B2220 Flange
- SABS / SANS 1123 Flanges
- BS 4504 Flanges
- Korean FLANGE
- ISO Flanges
- EN 1092-1 Flange
- API Flanges
- MSuper Duplex SP-44 Flange
- Australian Flanges
- AWWA C207 Flanges
- GOST 12820 80 Flanges
- BS 10 Flanges
Duplex 2205 Flanges / Duplex Steel 2507 Flanges Chemical Composition
Grade | Cr | N | Mo | Si | P | C | Mn | Ni | Fe | S |
S31803 | 22.0 - 23.0 | 0.14 - 0.20 | 3.0 - 3.5 | 1.00 max | 0.030 max | 0.030 max | 2.00 max | 4.50 - 6.50 | 63.72 min | 0.020 max |
S32205 | 21.0 - 23.0 | 0.8 - 0.20 | 2.50 - 3.50 | 1.00 max | 0.030 max | 0.030 max | 2.00 max | 4.50 - 6.50 | 63.54 min | 0.020 max |
Duplex Steel 2205 Flanges Mechanical Properties
Density | Melting Point | Tensile Strength | Elongation | Yield Strength (0.2%Offset) |
7.9 g/cm3 | 1400 °C (2550 °F) | Psi - 75000, MPa - 515 | 35 % | Psi - 30000, MPa - 205 |
Ready Stock of Duplex 2507 Pipe Flanges, Super Duplex 2205 Flanges in India
Duplex Steel 2507 Pipe Flanges Mumbai | Super Duplex 2507 Slip on Flanges in India | 2507 Duplex Flanges |
2507 Duplex Steel Flat Flange Stockiest | Duplex 2205 Header Flanges Dealer | Super Duplex 2205 Exhaust Flanges Stockiest |
Duplex Steel 2507 Forged Flanges Price | Duplex 2205 Pump Flanges Price |
2507 Duplex Steel Ring Flanges Price |
2205 Duplex Steel Backing Flanges Stockholder | SA182 Super Duplex 2205 Screwed Flanges Suppliers in India | Duplex 2507 Split Flanges Dealers |
Super Duplex 2507 Blank Flanges Manufacturer | Duplex 2205 Cover Flanges | 2507 Super Duplex Din Flanges Supplier |
SA182 Super Duplex 2507 Weld Neck Flanges Exporter | Duplex 2507 Threaded Flanges | Duplex Steel 2205 Socket weld Flanges |
Super Duplex 2205 Blind Flanges in India | Duplex Steel 2205 Forged Flanges Exporter | Super Duplex 2205 Lap Joint Flanges Dealer |
Duplex 2205 Orifice Flanges | A182 Duplex Steel 2507 Industrial Flanges Supplier | Duplex Steel 2507 Plate Flange Dealer |
Duplex Steel 2507 Reducing Flanges Price | 2507 Super Duplex RTJ Flanges Price in India | Duplex Steel 2205 SWRF Flanges Price India |
Duplex Steel 2205/C Flanges Price List in India
Contact Us Rajpushp Metal & Engineering Co. today for Duplex Steel 2205 Pipe Flange Latest Price, Super Duplex 2507 Flange Rate in India
Call Us - 91-98706 86118 / +91-9869935607
Mail Us - rajpushpmetal@gmail.com
Duplex Steel 2205 Flanges & Duplex Steel 2507 Flange Used Applications
Aircraft and Aerospace Industry | Power Plants |
Oil and Gas Industry | Food Industry |
Architecture | Ship Building Industry |
Research and Technology | Pumps |
Drilling and Well Building | Automotive Industry |
Water Treatment Plants | Chemical Industry |
Engineering and Construction | Pneumatic Conveyor Systems |
Paper and Pulp Industry | Pharmaceutical Industry & Biochemistry |
Sugar Industry | Environmental Technology |